Module:Portal/images/u

From Wonkpedia
Jump to navigation Jump to search

Documentation for this module may be created at Module:Portal/images/u/doc

--[==[ This is the "U" list of portal image names. It contains a list of portal images for use with [[Module:Portal]]
-- for portal names that start with the letter "U". For aliases to existing portal names, and for portal names that
-- start with other letters, please use the appropriate page from the following list:
 
-- [[Module:Portal/images/a]]       - for portal names beginning with "A".
-- [[Module:Portal/images/b]]       - for portal names beginning with "B".
-- [[Module:Portal/images/c]]       - for portal names beginning with "C".
-- [[Module:Portal/images/d]]       - for portal names beginning with "D".
-- [[Module:Portal/images/e]]       - for portal names beginning with "E".
-- [[Module:Portal/images/f]]       - for portal names beginning with "F".
-- [[Module:Portal/images/g]]       - for portal names beginning with "G".
-- [[Module:Portal/images/h]]       - for portal names beginning with "H".
-- [[Module:Portal/images/i]]       - for portal names beginning with "I".
-- [[Module:Portal/images/j]]       - for portal names beginning with "J".
-- [[Module:Portal/images/k]]       - for portal names beginning with "K".
-- [[Module:Portal/images/l]]       - for portal names beginning with "L".
-- [[Module:Portal/images/m]]       - for portal names beginning with "M".
-- [[Module:Portal/images/n]]       - for portal names beginning with "N".
-- [[Module:Portal/images/o]]       - for portal names beginning with "O".
-- [[Module:Portal/images/p]]       - for portal names beginning with "P".
-- [[Module:Portal/images/q]]       - for portal names beginning with "Q".
-- [[Module:Portal/images/r]]       - for portal names beginning with "R".
-- [[Module:Portal/images/s]]       - for portal names beginning with "S".
-- [[Module:Portal/images/t]]       - for portal names beginning with "T".
-- [[Module:Portal/images/v]]       - for portal names beginning with "V".
-- [[Module:Portal/images/w]]       - for portal names beginning with "W".
-- [[Module:Portal/images/x]]       - for portal names beginning with "X".
-- [[Module:Portal/images/y]]       - for portal names beginning with "Y".
-- [[Module:Portal/images/z]]       - for portal names beginning with "Z".
-- [[Module:Portal/images/other]]   - for portal names beginning with any other letters. This includes numbers,
--                                    letters with diacritics, and letters in non-Latin alphabets.
-- [[Module:Portal/images/aliases]] - for adding aliases for existing portal names. Use this page for variations
--                                    in spelling and diacritics, etc., no matter what letter the portal begins with.
 
-- When adding entries, please use alphabetical order. The format of the images table entries is as follows:
--          ["portal name"] = "image.svg",
-- The portal name should be the name of your portal, in lower case. For example, the portal name for 
-- "Portal:United Kingdom" would be "united kingdom". The image name should be capitalised normally, and the "File:"
-- namespace prefix should be omitted.
]==]
 
return {
	["u2"] = "U2portallogo.png|alt=icon",
	["udaipur"] = "Udaipur palace night.jpg|link=|alt=photo",
	["uganda"] = "Flag of Uganda.svg|border|link=|alt=flag",
	["uk railways"] = "170433 at Edinburgh Waverley.JPG|alt=icon",
	["uk waterways"] = "Moore Bridge.jpg|link=|alt=",
	["ukraine"] = "Flag of Ukraine.svg|border|link=|alt=flag",
	["ulan bator"] = "Mn flag ulaanbaatar.png|border|link=|alt=flag",
	["umm al quwain"] = "Flag of Umm al-Qaiwain.svg|border|link=|alt=flag",
	["underwater diving"] = "Helmet logo for Underwater Diving portal.png|link=|alt=",
	["unidentified flying objects"] = "PurportedUFO2cropped.jpg|link=|alt=",
	["united arab emirates"] = "Flag of the United Arab Emirates.svg|border|link=|alt=flag",
	["united kingdom"] = "Flag of the United Kingdom.svg|border|link=|alt=flag",
	["united nations"] = "UN emblem blue.svg|link=|alt=",
	["united states"] = "Flag of the United States.svg|border|link=|alt=flag",
	["united states air force"] = "Military service mark of the United States Air Force.svg|link=|alt=seal",
	["united states arms"] = "United States Arms.svg|link=|alt=arms",
	["united states army"] = "Mark of the United States Army.svg|link=|alt=emblem",
	["united states coast guard"] = "USCG W.svg|link=|alt=seal",
	["united states coast guard auxiliary"] = "Seal of the United States Coast Guard Auxiliary.svg|link=|alt=seal",
	["united states comics"] = "Bouclier Captain America 1018.png|link=|alt=icon",
	["united states congress"] = "Seal of the United States Congress.svg|link=|alt=seal",
	["united states constitution"] = "Constitution Pg1of4 AC icon cut.png|link=|alt=image",
	["united states counties"] = "USA Counties.svg|link=|alt=map",
	["united states courts and judges"] = "Legal font awesome.svg|link=|alt=icon",
	["united states government"] = "DC 49 1 (6633999321).jpg|link=|alt=photo",
	["united states governors"] = "United States Governors map.svg|link=|alt=map",
	["united states history"] = "MayflowerHarbor.jpg|link=|alt=painting",
	["united states marine corps"] = "Emblem of the United States Marine Corps.svg|link=|alt=",
	["united states merchant marine"] = "Usmm-seal.png|link=|alt=",
	["united states presidential elections"] = "2016-election-map (30798493391).jpg|link=|alt=map",
	["united states navy"] = "Emblem of the United States Navy.svg|link=|alt=emblem",
	["united states politicians"] = "US House 2016.svg|link=|alt=map",
	["united states presidential elections"] = "2016-election-map (30798493391).jpg|link=|alt=map",
	["united states presidents"] = "Portrait of George Washington-transparent.png|link=|alt=portrait",
	["united states public policy"] = "Color US Map with borders.svg|border|link=|alt=map",
	["united states roads"] = "Blank shield.svg|link=|alt=logo",
	["united states space force"] = "Seal of the United States Space Force.png|link=|alt=seal",
	["united states state legislatures"] = "United States state legislatures.svg|link=|alt=map",
	["united states streets"] = "USST signblades.jpg|link=|alt=photo",
	["united states supreme court"] = "Seal of the United States Supreme Court.svg|link=|alt=seal",
	["united states territories"] = "US insular areas.svg|link=|alt=map",
	["united states virgin islands"] = "Flag of the United States Virgin Islands.svg|border|link=|alt=flag",
	["unreferenced biographies of living persons"] = "Vraagteken.svg|link=|alt=icon",
	["university"] = "Platopainting.jpg|link=|alt=",
	["university of california"] = "University of California logo.svg|link=|alt=logo",
	["university of arkansas"] = "Arkansas text logo.svg|link=|alt=logo",
	["university of cambridge"] = "University of Cambridge coat of arms.svg|alt=arms",
	["university of colorado"] = "Colorado Buffaloes wordmark.svg|link=|alt=logo",
	["university of connecticut"] = "University of Connecticut logo.svg|link=|alt=logo",
	["university of florida"] = "University of Florida Vertical Signature.svg|link=|alt=logo",
	["university of houston"] = "University of Houston logo.svg|link=|alt=logo",
	["university of massachusetts"] = "UMass System Logo.jpg|link=|alt=logo",
	["university of missouri"] = "University of Missouri logo.svg|link=|alt=logo",
	["university of montana"] = "Montana UM logo.gif|link=|alt=logo",
	["university of north carolina at chapel hill"] = "North Carolina Tar Heels logo.svg|link=|alt=logo",
	["university of north texas"] = "North Texas Stacked Wordmark.png|link=|alt=wordmark",
	["university of notre dame"] = "Notre Dame coat of arms.png|link=|alt=arms",
	["university of oklahoma"] = "OU-Logo.svg|link=|alt=logo",
	["university of oxford"] = "Bibliotheksstempel Bodleiana.jpg|link=|alt=",
	["university of pennsylvania"] = "Penn Quakers logo.svg|link=|alt=logo",
	["university of pittsburgh"] = "Pitt mark.png|link=|alt=logo",
	["university of san francisco"] = "SanFranciscoDonslogobeginning2012.jpg|link=|alt=logo",
	["university of southern california"] = "CaptureUSClogo.JPG|link=|alt=logo",
	["university of texas at austin"] = "UT&T text logo.svg|link=|alt=logo",
	["university of the arctic"] = "School.svg|link=|alt=icon",
	["university of virginia"] = "Virginia Athletics wordmark.svg|link=|alt=wordmark",
	["universities"] = "Platopainting.jpg|link=|alt=",
	["uranus"] = "Uranus2.jpg|link=|alt=",
	["urdu"] = "Urdu example.svg|alt=icon",
	["uruguay"] = "Flag of Uruguay.svg|border|link=|alt=flag",
	["userboxes"] = "Crystal kthememgr.svg|link=|alt=icon",
	["usher"] = "Usherraymond (300dpi).jpg|alt=icon",
	["utah"] = "Flag of Utah.svg|border|link=|alt=flag",
	["uttar pradesh"] = "Seal of Uttar Pradesh.png|link=|alt=seal",
	["uttarakhand"] = "India Uttarakhand locator map.svg|link=|alt=map",
	["uzbekistan"] = "Flag of Uzbekistan.svg|border|link=|alt=flag"
}