Template:Cf/doc
Jump to navigation
Jump to search
Inserts a cute, little 40px country flag. Defaults to a crude representation of Earth on a 3:2 background (which isn't a country).
Data stored at Template:cf/codes.
Usage
{{cf|[country code]}}
See ISO 3166-1 alpha-2
or Template:Cf/codes for the full list. Code must be lowercase (i.e. "sc", not "SC")
List of codes
| Code | Country | Flag |
|---|---|---|
| Default | The World | |
| ad | Andorra | |
| ae | United Arab Emirates | |
| af | Afghanistan | |
| africa | African Union | |
| ag | Antigua and Barbuda | |
| ai | Anguilla | |
| al | Albania | |
| am | Armenia | |
| ao | Angola | |
| aq | Antarctica | |
| ar | Argentina | |
| arab | Arab League | |
| as | American Samoa | |
| at | Austria | |
| au | Australia | |
| aw | Aruba | |
| ax | Åland Islands | |
| az | Azerbaijan | |
| ba | Bosnia and Herzegovina | |
| bb | Barbados | |
| bd | Bangladesh | |
| be | Belgium | |
| bf | Burkina Faso | |
| bg | Bulgaria | File:Flag of Bulgaria.svg |
| bh | Bahrain | File:Flag of Bahrain.svg |
| bi | Burundi | File:Flag of Burundi.svg |
| bj | Benin | File:Flag of Benin.svg |
| bl | Saint Barthélemy | 40px |
| bm | Bermuda | 40px |
| bn | Brunei Darussalam | 40px |
| bo | Bolivia | File:Flag of Bolivia.svg |
| bq | Bonaire, Sint Eustatius and Saba | 40px |
| br | Brazil | File:Flag of Brazil.svg |
| bs | Bahamas | 40px |
| bt | Bhutan | 40px |
| bv | Bouvet Island | File:Flag of Norway.svg |
| bw | Botswana | File:Flag of Botswana.svg |
| by | Belarus | File:Flag of Belarus.svg |
| bz | Belize | File:Flag of Belize.svg |
| bzh | Brittany | 40px |
| ca | Canada | 40px |
| cat | Catalonia | 40px |
| cc | Cocos (Keeling) Islands | 40px |
| cd | Democratic Republic of the Congo | File:Flag of the Democratic Republic of the Congo.svg |
| cf | Central African Republic | 40px |
| cg | Congo | 40px |
| ch | Switzerland | File:Civil Ensign of Switzerland.svg |
| ci | Ivory Coast | 40px |
| ck | Cook Islands | 50px |
| cl | Chile | File:Flag of Chile.svg |
| cm | Cameroon | File:Flag of Cameroon.svg |
| cn | China | File:Flag of the People's Republic of China.svg |
| co | Colombia | File:Flag of Colombia.svg |
| cr | Costa Rica | File:Flag of Costa Rica.svg |
| cu | Cuba | 40px |
| cv | Cape Verde | 40px |
| cw | Curaçao | 40px |
| cx | Christmas Island | 40px |
| cy | Cyprus | 40px |
| cymru | Wales | File:Flag of Wales.svg |
| cz | Czechia (Czech Republic) | 40px |
| de | Germany | File:Flag of Germany.svg |
| dj | Djibouti | 40px |
| dk | Denmark | File:Flag of Denmark.svg |
| dm | Dominica | File:Flag of Dominica.svg |
| do | Dominican Republic | 40px |
| dz | Algeria | 40px |
| ec | Ecuador | File:Flag of Ecuador.svg |
| ee | Estonia | 40px |
| eg | Egypt | File:Flag of Egypt.svg |
| eh | Western Sahara | 40px |
| el | Greece | File:Flag of Greece.svg |
| en | England | File:Flag of England.svg |
| er | Eritrea | 40px |
| es | Spain | File:Flag of Spain.svg |
| et | Ethiopia | 40px |
| eu | European Union | 40px |
| eus | Basque Country | File:Flag of the Basque Country.svg |
| fi | Finland | 40px |
| fj | Fiji | 40px |
| fk | Falkland Islands | 40px |
| fm | Federated States of Micronesia | 40px |
| fo | Faroe Islands | 40px |
| fr | France | File:Flag of France.svg |
| ga | Gabon | File:Flag of Gabon.svg |
| gal | Galicia | 40px |
| gb | United Kingdom | File:Flag of the United Kingdom (3-5).svg |
| gd | Grenada | File:Flag of Grenada.svg |
| ge | Georgia | File:Flag of Georgia.svg |
| gf | French Guiana | 40px |
| gg | Guernsey | 40px |
| gh | Ghana | File:Flag of Ghana.svg |
| gi | Gibraltar | 40px |
| gl | Greenland | 40px |
| gm | Gambia | 40px |
| gn | Guinea | File:Flag of Guinea.svg |
| gp | Guadeloupe | File:Flag of France.svg |
| gq | Equatorial Guinea | File:Flag of Equatorial Guinea.svg |
| gr | Greece | File:Flag of Greece.svg |
| gs | South Georgia and the South Sandwich Islands | 40px |
| gt | Guatemala | File:Flag of Guatemala.svg |
| gu | Guam | 40px |
| gw | Guinea-Bissau | File:Flag of Guinea-Bissau.svg |
| gy | Guyana | File:Flag of Guyana.svg |
| hk | Hong Kong | File:Flag of Hong Kong.svg |
| hm | Heard Island and McDonald Islands | |
| hn | Honduras | File:Flag of Honduras (1949–2022, 2026–present).svg |
| hr | Croatia | 40px |
| ht | Haiti | 40px |
| hu | Hungary | File:Flag of Hungary.svg |
| id | Indonesia | File:Flag of Indonesia.svg |
| ie | Ireland | File:Flag of Ireland.svg |
| il | Israel | 40px |
| im | Isle of Man | 40px |
| in | India | 40px |
| io | British Indian Ocean Territory | 40px |
| iq | Iraq | File:Flag of Iraq.svg |
| ir | Iran | File:Flag of Iran.svg |
| is | Iceland | File:Flag of Iceland.svg |
| it | Italy | 40px |
| je | Jersey | 40px |
| jm | Jamaica | 40px |
| jo | Jordan | File:Flag of Jordan.svg |
| jp | Japan | File:Flag of Japan.svg |
| ke | Kenya | 40px |
| ker | Cornwall | 40px |
| kg | Kyrgyzstan | File:Flag of Kyrgyzstan.svg |
| kh | Cambodia | File:Flag of Cambodia.svg |
| ki | Kiribati | 40px |
| km | Comoros | 40px |
| kn | Saint Kitts and Nevis | 40px |
| kp | North Korea | |
| kr | South Korea | |
| krd | Kurdistan | |
| kw | Kuwait | |
| ky | Cayman Islands | |
| kz | Kazakhstan | |
| la | Laos | |
| le | Lebanon | |
| lc | Saint Lucia | |
| li | Liechtenstein | |
| lk | Sri Lanka | |
| lr | Liberia | |
| ls | Lesotho | |
| lt | Lithuania | |
| lu | Luxembourg | |
| lv | Latvia | |
| ly | Libya | |
| ma | Morocco | |
| mc | Monaco | |
| md | Moldova | |
| me | Montenegro | |
| mf | Saint Martin | File:Flag of France.svg |
| mg | Madagascar | |
| mh | Marshall Islands | |
| mk | North Macedonia | |
| ml | Mali | |
| mm | Myanmar | |
| mn | Mongolia | |
| mo | Macau (Macao) | |
| mp | Northern Mariana Islands | 40px |
| mq | Martinique | 40px |
| mr | Mauritania | File:Flag of Mauritania.svg |
| ms | Montserrat | 40px |
| mt | Malta | 40px |
| mu | Mauritius | 40px |
| mv | Maldives | File:Flag of Maldives.svg |
| mw | Malawi | File:Flag of Malawi.svg |
| mx | Mexico | File:Flag of Mexico.svg |
| my | Malaysia | File:Flag of Malaysia.svg |
| mz | Mozambique | File:Flag of Mozambique.svg |
| na | Namibia | File:Flag of Namibia.svg |
| nc | New Caledonia | 40px |
| ne | Niger | 40px |
| nf | Norfolk Island | 40px |
| ng | Nigeria | File:Flag of Nigeria.svg |
| ni | Nicaragua | File:Flag of Nicaragua.svg |
| nl | Netherlands | 40px |
| no | Norway | File:Flag of Norway.svg |
| np | Nepal | 40px |
| nr | Nauru | 40px |
| nt | NATO | File:Flag of NATO.svg |
| nu | Niue | 40px |
| nz | New Zealand | File:Flag of New Zealand.svg |
| om | Oman | File:Flag of Oman.svg |
| pa | Panama | File:Flag of Panama.svg |
| pe | Peru | 40px |
| pf | French Polynesia | 40px |
| pg | Papua New Guinea | File:Flag of Papua New Guinea.svg |
| ph | Philippines | 40px |
| pk | Pakistan | File:Flag of Pakistan.svg |
| pl | Poland | 40px |
| pm | Saint Pierre and Miquelon | 40px |
| pn | Pitcairn | 40px |
| pr | Puerto Rico | File:Flag of Puerto Rico.svg |
| ps | Palestine | 40px |
| pt | Portugal | 40px |
| pw | Palau | 40px |
| py | Paraguay | File:Flag of Paraguay.svg |
| qa | Qatar | File:Flag of Qatar.svg |
| quebec | Québec | 40px |
| re | Réunion | File:Armoiries Réunion.svg |
| ro | Romania | 40px |
| rs | Serbia | File:Flag of Serbia.svg |
| ru | Russia | File:Flag of Russia.svg |
| rw | Rwanda | File:Flag of Rwanda.svg |
| sa | Saudi Arabia | 40px |
| sb | Solomon Islands | 40px |
| sc | Seychelles | File:Flag of Seychelles.svg |
| scot | Scotland | 40px |
| sd | Sudan | 40px |
| se | Sweden | File:Flag of Sweden.svg |
| sg | Singapore | File:Flag of Singapore.svg |
| sh | Saint Helena, Ascension and Tristan da Cunha | 40px |
| si | Slovenia | 40px |
| sj | Svalbard and Jan Mayen | File:Flag of Norway.svg |
| sk | Slovakia | 40px |
| sl | Sierra Leone | File:Flag of Sierra Leone.svg |
| sm | San Marino | File:Flag of San Marino.svg |
| sn | Senegal | File:Flag of Senegal.svg |
| so | Somalia | File:Flag of Somalia.svg |
| sr | Suriname | 40px |
| ss | South Sudan | File:Flag of South Sudan.svg |
| st | São Tomé and Príncipe | File:Flag of São Tomé and Príncipe.svg |
| sv | El Salvador | File:Flag of El Salvador.svg |
| sx | Sint Maarten | 40px |
| sy | Syria | |
| sz | eSwatini | File:Flag of Eswatini.svg |
| tc | Turks and Caicos Islands | 40px |
| td | Chad | File:Flag of Chad.svg |
| tf | French Southern and Antarctic Lands | 40px |
| tg | Togo | File:Flag of Togo.svg |
| th | Thailand | File:Flag of Thailand.svg |
| tj | Tajikistan | File:Flag of Tajikistan.svg |
| tk | Tokelau | 40px |
| tl | East Timor (Timor-Leste) | File:Flag of East Timor.svg |
| tm | Turkmenistan | File:Flag of Turkmenistan.svg |
| tn | Tunisia | File:Flag of Tunisia.svg |
| to | Tonga | File:Flag of Tonga.svg |
| tr | Turkey | File:Flag of Turkey.svg |
| tt | Trinidad and Tobago | File:Flag of Trinidad and Tobago.svg |
| tv | Tuvalu | File:Flag of Tuvalu.svg |
| tw | Taiwan | 40px |
| tz | Tanzania | File:Flag of Tanzania.svg |
| ua | Ukraine | File:Flag of Ukraine.svg |
| ug | Uganda | 40px |
| uk | United Kingdom | File:Flag of the United Kingdom (3-5).svg |
| um | United States Minor Outlying Islands | 40px |
| un | United Nations | File:Flag of the United Nations.svg |
| us | United States | |
| uy | Uruguay | |
| uz | Uzbekistan | |
| va | Vatican City (Holy See) | |
| vc | Saint Vincent and the Grenadines | |
| ve | Venezuela | |
| vg | British Virgin Islands | |
| vi | United States Virgin Islands | |
| vn | Vietnam | |
| vu | Vanuatu | |
| wf | Wallis and Futuna | |
| ws | Samoa | |
| xk | Kosovo | |
| ye | Yemen | |
| yt | Mayotte | |
| za | South Africa | |
| zm | Zambia | |
| zw | Zimbabwe |
See also
- Template:Sf - For the miniature state flags of the United States.
- Template:Lgbtflag - For miniature flags of different LGBT communities.