Template:Cf/doc
Jump to navigation
Jump to search
Inserts a cute, little 40px country flag. Defaults to a crude representation of Earth on a 3:2 background (which isn't a country).
Data stored at Template:cf/codes.
Usage
{{cf|[country code]}}
See ISO 3166-1 alpha-2 or Template:Cf/codes for the full list. Code must be lowercase (i.e. "sc", not "SC")
List of codes
Code | Country | Flag |
---|---|---|
Default | The World | ![]() |
ad | Andorra | ![]() |
ae | United Arab Emirates | ![]() |
af | Afghanistan | ![]() |
africa | African Union | ![]() |
ag | Antigua and Barbuda | ![]() |
ai | Anguilla | ![]() |
al | Albania | ![]() |
am | Armenia | ![]() |
ao | Angola | ![]() |
aq | Antarctica | ![]() |
ar | Argentina | ![]() |
arab | Arab League | ![]() |
as | American Samoa | ![]() |
at | Austria | ![]() |
au | Australia | ![]() |
aw | Aruba | ![]() |
ax | Åland Islands | ![]() |
az | Azerbaijan | ![]() |
ba | Bosnia and Herzegovina | ![]() |
bb | Barbados | ![]() |
bd | Bangladesh | ![]() |
be | Belgium | ![]() |
bf | Burkina Faso | ![]() |
bg | Bulgaria | ![]() |
bh | Bahrain | ![]() |
bi | Burundi | ![]() |
bj | Benin | ![]() |
bl | Saint Barthélemy | ![]() |
bm | Bermuda | ![]() |
bn | Brunei Darussalam | ![]() |
bo | Bolivia | ![]() |
bq | Bonaire, Sint Eustatius and Saba | ![]() |
br | Brazil | ![]() |
bs | Bahamas | ![]() |
bt | Bhutan | ![]() |
bv | Bouvet Island | ![]() |
bw | Botswana | ![]() |
by | Belarus | ![]() |
bz | Belize | ![]() |
bzh | Brittany | ![]() |
ca | Canada | ![]() |
cat | Catalonia | ![]() |
cc | Cocos (Keeling) Islands | ![]() |
cd | Democratic Republic of the Congo | ![]() |
cf | Central African Republic | ![]() |
cg | Congo | ![]() |
ch | Switzerland | ![]() |
ci | Ivory Coast | ![]() |
ck | Cook Islands | ![]() |
cl | Chile | ![]() |
cm | Cameroon | ![]() |
cn | China | ![]() |
co | Colombia | ![]() |
cr | Costa Rica | ![]() |
cu | Cuba | ![]() |
cv | Cape Verde | ![]() |
cw | Curaçao | ![]() |
cx | Christmas Island | ![]() |
cy | Cyprus | ![]() |
cymru | Wales | ![]() |
cz | Czechia (Czech Republic) | ![]() |
de | Germany | ![]() |
dj | Djibouti | ![]() |
dk | Denmark | ![]() |
dm | Dominica | ![]() |
do | Dominican Republic | ![]() |
dz | Algeria | ![]() |
ec | Ecuador | ![]() |
ee | Estonia | ![]() |
eg | Egypt | ![]() |
eh | Western Sahara | ![]() |
el | Greece | ![]() |
en | England | ![]() |
er | Eritrea | ![]() |
es | Spain | ![]() |
et | Ethiopia | ![]() |
eu | European Union | ![]() |
eus | Basque Country | ![]() |
fi | Finland | ![]() |
fj | Fiji | ![]() |
fk | Falkland Islands | ![]() |
fm | Federated States of Micronesia | ![]() |
fo | Faroe Islands | ![]() |
fr | France | ![]() |
ga | Gabon | ![]() |
gal | Galicia | ![]() |
gb | United Kingdom | ![]() |
gd | Grenada | ![]() |
ge | Georgia | ![]() |
gf | French Guiana | ![]() |
gg | Guernsey | ![]() |
gh | Ghana | ![]() |
gi | Gibraltar | ![]() |
gl | Greenland | ![]() |
gm | Gambia | ![]() |
gn | Guinea | ![]() |
gp | Guadeloupe | ![]() |
gq | Equatorial Guinea | ![]() |
gr | Greece | ![]() |
gs | South Georgia and the South Sandwich Islands | ![]() |
gt | Guatemala | ![]() |
gu | Guam | ![]() |
gw | Guinea-Bissau | ![]() |
gy | Guyana | ![]() |
hk | Hong Kong | ![]() |
hm | Heard Island and McDonald Islands | ![]() |
hn | Honduras | ![]() |
hr | Croatia | ![]() |
ht | Haiti | ![]() |
hu | Hungary | ![]() |
id | Indonesia | ![]() |
ie | Ireland | ![]() |
il | Israel | ![]() |
im | Isle of Man | ![]() |
in | India | ![]() |
io | British Indian Ocean Territory | ![]() |
iq | Iraq | ![]() |
ir | Iran | ![]() |
is | Iceland | ![]() |
it | Italy | ![]() |
je | Jersey | ![]() |
jm | Jamaica | ![]() |
jo | Jordan | ![]() |
jp | Japan | ![]() |
ke | Kenya | ![]() |
ker | Cornwall | ![]() |
kg | Kyrgyzstan | ![]() |
kh | Cambodia | ![]() |
ki | Kiribati | ![]() |
km | Comoros | ![]() |
kn | Saint Kitts and Nevis | ![]() |
kp | North Korea | ![]() |
kr | South Korea | ![]() |
krd | Kurdistan | ![]() |
kw | Kuwait | ![]() |
ky | Cayman Islands | ![]() |
kz | Kazakhstan | ![]() |
la | Laos | ![]() |
le | Lebanon | ![]() |
lc | Saint Lucia | ![]() |
li | Liechtenstein | ![]() |
lk | Sri Lanka | ![]() |
lr | Liberia | ![]() |
ls | Lesotho | ![]() |
lt | Lithuania | ![]() |
lu | Luxembourg | ![]() |
lv | Latvia | ![]() |
ly | Libya | ![]() |
ma | Morocco | ![]() |
mc | Monaco | ![]() |
md | Moldova | ![]() |
me | Montenegro | ![]() |
mf | Saint Martin | ![]() |
mg | Madagascar | ![]() |
mh | Marshall Islands | ![]() |
mk | North Macedonia | ![]() |
ml | Mali | ![]() |
mm | Myanmar | ![]() |
mn | Mongolia | ![]() |
mo | Macau (Macao) | ![]() |
mp | Northern Mariana Islands | ![]() |
mq | Martinique | ![]() |
mr | Mauritania | ![]() |
ms | Montserrat | ![]() |
mt | Malta | ![]() |
mu | Mauritius | ![]() |
mv | Maldives | ![]() |
mw | Malawi | ![]() |
mx | Mexico | ![]() |
my | Malaysia | ![]() |
mz | Mozambique | ![]() |
na | Namibia | ![]() |
nc | New Caledonia | ![]() |
ne | Niger | ![]() |
nf | Norfolk Island | ![]() |
ng | Nigeria | ![]() |
ni | Nicaragua | ![]() |
nl | Netherlands | ![]() |
no | Norway | ![]() |
np | Nepal | ![]() |
nr | Nauru | ![]() |
nt | NATO | ![]() |
nu | Niue | ![]() |
nz | New Zealand | ![]() |
om | Oman | ![]() |
pa | Panama | ![]() |
pe | Peru | ![]() |
pf | French Polynesia | ![]() |
pg | Papua New Guinea | ![]() |
ph | Philippines | ![]() |
pk | Pakistan | ![]() |
pl | Poland | ![]() |
pm | Saint Pierre and Miquelon | ![]() |
pn | Pitcairn | ![]() |
pr | Puerto Rico | ![]() |
ps | Palestine | ![]() |
pt | Portugal | ![]() |
pw | Palau | ![]() |
py | Paraguay | ![]() |
qa | Qatar | ![]() |
quebec | Québec | ![]() |
re | Réunion | ![]() |
ro | Romania | ![]() |
rs | Serbia | ![]() |
ru | Russia | ![]() |
rw | Rwanda | ![]() |
sa | Saudi Arabia | ![]() |
sb | Solomon Islands | ![]() |
sc | Seychelles | ![]() |
scot | Scotland | ![]() |
sd | Sudan | ![]() |
se | Sweden | ![]() |
sg | Singapore | ![]() |
sh | Saint Helena, Ascension and Tristan da Cunha | ![]() |
si | Slovenia | ![]() |
sj | Svalbard and Jan Mayen | ![]() |
sk | Slovakia | ![]() |
sl | Sierra Leone | ![]() |
sm | San Marino | ![]() |
sn | Senegal | ![]() |
so | Somalia | ![]() |
sr | Suriname | ![]() |
ss | South Sudan | ![]() |
st | São Tomé and Príncipe | ![]() |
sv | El Salvador | ![]() |
sx | Sint Maarten | ![]() |
sy | Syria | ![]() |
sz | eSwatini | ![]() |
tc | Turks and Caicos Islands | ![]() |
td | Chad | ![]() |
tf | French Southern and Antarctic Lands | ![]() |
tg | Togo | ![]() |
th | Thailand | ![]() |
tj | Tajikistan | ![]() |
tk | Tokelau | ![]() |
tl | East Timor (Timor-Leste) | ![]() |
tm | Turkmenistan | ![]() |
tn | Tunisia | ![]() |
to | Tonga | ![]() |
tr | Turkey | ![]() |
tt | Trinidad and Tobago | ![]() |
tv | Tuvalu | ![]() |
tw | Taiwan | ![]() |
tz | Tanzania | ![]() |
ua | Ukraine | ![]() |
ug | Uganda | ![]() |
uk | United Kingdom | ![]() |
um | United States Minor Outlying Islands | 40px |
un | United Nations | ![]() |
us | United States | ![]() |
uy | Uruguay | ![]() |
uz | Uzbekistan | ![]() |
va | Vatican City (Holy See) | ![]() |
vc | Saint Vincent and the Grenadines | ![]() |
ve | Venezuela | ![]() |
vg | British Virgin Islands | ![]() |
vi | United States Virgin Islands | ![]() |
vn | Vietnam | ![]() |
vu | Vanuatu | ![]() |
wf | Wallis and Futuna | ![]() |
ws | Samoa | ![]() |
xk | Kosovo | ![]() |
ye | Yemen | ![]() |
yt | Mayotte | ![]() |
za | South Africa | ![]() |
zm | Zambia | ![]() |
zw | Zimbabwe | ![]() |
See also
- Template:Sf - For the miniature state flags of the United States.
- Template:Lgbtflag - For miniature flags of different LGBT communities.