List of Kim-Chaek Faculty and Researchers
Jump to navigation
Jump to search
One useful metric for measuring research output of Kim-Chaek university and North Korea's military programs is general is by studying its researchers, faculty, etc.[1] This page attempts to list the names and positions of current and previous faculty, as well as links to them and any research they have done.[2] Researchgate lists 43 different faculty members as of May 31.[3]
List
Last spotted | Name (Korean) | Other names | Significance | Department | Faculty | Discipline | Notable | Sources | |
---|---|---|---|---|---|---|---|---|---|
2022 | Songhun Kwak | Mechanical engineering professor. Appears to have published research into vibration analysis (applicable to missiles?) | Mechanical Engineering | Structural Engineering? | Yes | [4][5] | |||
2000s? | ? | 白永哲 | Supposedly part of the DPRK Electrical Authority and who is claimed to have published dozens of scientific papers/research articles. Listed on the Chinese Kim-Chaek University wikipedia page, but the source is a dead link | ? | No | [6][7] | |||
Songhun Kwak | Department of Mechanical Science and Technology | Composite Structures | Computational Mechanics | Solid Mechanics | [8] | ||||
Un Chol Han | School of Science and Engineering | Mining | Soil Mechanics | Slope Stability | [9] | ||||
Chanil Pak | Institute of information technology D.P.R. of Korea | Chaotic system | image encryption | Image Steganography | https://www.researchgate.netprofile/Chanil-Pak | ||||
Poknam Han | College of Ship and Ocean Technology | Vibration Analysis | Composites | Structural Vibration | https://www.researchgate.netprofile/Poknam-Han | ||||
Yong Jun Kim | Faculty of Physical Science | https://www.researchgate.netprofile/Yong-Jun-Kim-2 | |||||||
Kyong-Ho Sim | Materials Science and Technology | Mechanical Properties | Microstructure | Finite Element Analysis | https://www.researchgate.netprofile/Kyong-Ho-Sim | ||||
Unhyok Yun | Department of Naval architecture and Marine engineering | Emission Inventories | Air Pollution Modeling | Air Quality Simulation | https://www.researchgate.netprofile/Unhyok-Yun | ||||
Yunhyok Paek | mechanical engineering faculty | Mathematical Modelling | Numerical Analysis | Engineering, Applied and Computational Mathematics | https://www.researchgate.netprofile/Yunhyok-Paek | ||||
Choljun Pak | ShipBuilding and Ocean Engineering | Wave Hydrodynamics | Naval Hydrodynamics | Fluid Structure Interaction | https://www.researchgate.netprofile/Choljun-Pak | ||||
Gyuchol Kim | Information science and technology | Cryptography | Cryptology | Encryption | https://www.researchgate.netprofile/Gyuchol-Kim | ||||
Se Ung Kim | Department of Applied Chemical Engineering | Organic Synthesis | https://www.researchgate.netprofile/Se-Ung-Kim | ||||||
Nam Chol Yu | School of Science and Engineering | Materials | Nanomaterials | chermical sensor | https://www.researchgate.netprofile/Nam-Chol-Yu | ||||
Jin Sim Kim | International Technology Cooperation Center | Environment | Environmental Analysis | https://www.researchgate.netprofile/Jin-Sim-Kim | |||||
Song Chol Kim | Faculty of Geoscience and technology | Gas | Fluid Flow | Enhanced Oil Recovery | https://www.researchgate.netprofile/Song-Chol-Kim | ||||
Ryong Hyon Hwang | Faculty of Mining Engineering | https://www.researchgate.netprofile/Ryong-Hyon-Hwang | |||||||
won-Chol Yang | Faculty of Materials Science and Technology | Regression Modeling | Design of Experiments | Environmental Assessment | https://www.researchgate.netprofile/Won-Chol-Yang | ||||
Hui-Song Kang | Electronics Faculty | Sensors | Measurement | Models | https://www.researchgate.netprofile/Hui-Song-Kang | ||||
Pok Nam Jang | faculty of metallurgical engineering | Alloys | Electrolytes | Molten Salts | https://www.researchgate.netprofile/Pok-Nam-Jang | ||||
Il Ryong Om | Faculty of Geoscience | https://www.researchgate.netprofile/Il-Ryong-Om | |||||||
Kun Ui Hong | Faculty of Mining Engineering | https://www.researchgate.netprofile/Kun-Ui-Hong | |||||||
Il Yong Kang | School of Science and Engineering | Materials | Mechanical Properties | Mechanical Testing | https://www.researchgate.netprofile/Il-Yong-Kang | ||||
Min Hyok Jon | Naval architecture and ocean engineering | https://www.researchgate.netprofile/Min-Hyok-Jon | |||||||
Hyon Chol Kim | Electronics Faculty | Thin Films | Photovoltaics | Thin Film Deposition | https://www.researchgate.netprofile/Hyon-Chol-Kim | ||||
Song Chol Hong | Institute of Nano Science and Physical Engineering | https://www.researchgate.netprofile/Song-Chol-Hong | |||||||
Ji Min Pak | Faculty of Automation Engineering | Robust Control | Control Theory | Control Systems | https://www.researchgate.netprofile/Ji-Min-Pak | ||||
Chung Hyok Jon | Department of Automation Engineering | Robustness | Control Systems | Control Theory | https://www.researchgate.netprofile/Chung-Hyok-Jon | ||||
Gang Sop Kim | Department of Earth Science and Technology | Inversion | Exploration Geophysics | Data Processing | https://www.researchgate.netprofile/Gang-Sop-Kim | ||||
Yong Ho Ri | School of Science and Engineering | https://www.researchgate.netprofile/Yong-Ho-Ri | |||||||
Ri Kwang | Department of Applied mathematics | https://www.researchgate.netprofile/Ri_Kwang | |||||||
Ganghyok Kim | Faculty of Applied Chemical Engineering | Battery | Energy Storage | Lithium Ion Batteries | https://www.researchgate.netprofile/Ganghyok-Kim | ||||
Dok Yong Jong | Faculty of Geological Prospecting Engineering | https://www.researchgate.netprofile/Dok-Yong-Jong | |||||||
Yong Nam Ri | Faculty of Geological Prospecting Engineering | https://www.researchgate.netprofile/Yong-Nam-Ri | |||||||
Su-Nam Kim | institute of anl | https://www.researchgate.netprofile/Su-Nam-Kim | |||||||
Tok Hyong Han | Faculty of Mining Engineering | CAD | Design Engineering | Computer-Aided Engineering | https://www.researchgate.netprofile/Tok-Hyong-Han | ||||
Gi Ho Chang | Thermal engineering faculty | https://www.researchgate.netprofile/Gi-Ho-Chang | |||||||
Kumchol Kim | Faculty of Physical Engineering | Models | Optical Fibers | Modeling | https://www.researchgate.netprofile/Kumchol-Kim | ||||
Man Hyok Song | Department of Earth Science and Technology | Wavelet Analysis | Signal Processing | Image Processing | https://www.researchgate.netprofile/Man-Hyok-Song | ||||
Pyonghun Kim | Institute of Analysis | Electrochemistry | Material Characterization | X-ray Diffraction | https://www.researchgate.netprofile/Pyonghun-Kim | ||||
Kang Dok Kim | Faculty of Mining Engineering | https://www.researchgate.netprofile/Kang-Dok-Kim | |||||||
Chang Sok Kim | School of Science and Engineering | https://www.researchgate.netprofile/Chang-Sok-Kim | |||||||
Yong Ho Kim | Institute of Management System Engineering | Scheduling | https://www.researchgate.netprofile/Yong-Ho-Kim-6 | ||||||
Un Hyok Yang | Faculty of Mining Engineering | Friction | Mechanical Properties | https://www.researchgate.netprofile/Un-Hyok-Yang | |||||
Kye Hak Ko | Department of Psychology | https://www.researchgate.netprofile/Kye-Hak-Ko-3 |
References
- ↑ https://www.researchgate.net/publication/315967194_A_Study_on_the_Production_of_Science_and_Technology_Knowledge_in_North_Korea_through_International_Academic_Papers?_iepl%5BgeneralViewId%5D=iJX0Vv5Kju1Kh7tfIOgG0uQ12ZtXyWE0K1QE&_iepl%5Bcontexts%5D%5B0%5D=searchReact&_iepl%5BviewId%5D=LlloDuXmTjQwFKgcONU4FOG0nmYgY7AEESC9&_iepl%5BsearchType%5D=publication&_iepl%5Bdata%5D%5BcountLessEqual20%5D=1&_iepl%5Bdata%5D%5BinteractedWithPosition1%5D=1&_iepl%5Bdata%5D%5BwithEnrichment%5D=1&_iepl%5Bposition%5D=1&_iepl%5BrgKey%5D=PB%3A315967194&_iepl%5BtargetEntityId%5D=PB%3A315967194&_iepl%5BinteractionType%5D=publicationTitle
- ↑ https://www.wiki.zh-cn.nina.az/%E6%B4%AA%E7%91%9E%E6%86%B2.html
- ↑ https://www.researchgate.net/institution/Kim_Chaek_University_of_Technology/members
- ↑ https://www.researchgate.net/profile/Songhun-Kwak?ev=brs_overview
- ↑ https://www.researchgate.net/publication/359848729_Free_vibration_analysis_of_combined_composite_laminated_conical-cylindrical_shells_with_varying_thickness_using_the_Haar_wavelet_method
- ↑ https://www.wiki.zh-cn.nina.az/%E9%87%91%E7%AD%96%E5%B7%A5%E4%B8%9A%E7%BB%BC%E5%90%88%E5%A4%A7%E5%AD%A6.html
- ↑ https://www.huane.net/zhidao/123970
- ↑ https://www.researchgate.netprofile/Songhun-Kwak
- ↑ https://www.researchgate.netprofile/Un-Chol-Han