Difference between revisions of "Template:Cf/doc"
Jump to navigation
Jump to search
RationalWiki>Celeste |
m (1 revision imported: Import flag templates) |
(No difference)
| |
Latest revision as of 00:01, 21 November 2021
Inserts a cute, little 40px country flag. Defaults to a crude representation of Earth on a 3:2 background (which isn't a country).
Data stored at Template:cf/codes.
Usage
{{cf|[country code]}}
See ISO 3166-1 alpha-2
or Template:Cf/codes for the full list. Code must be lowercase (i.e. "sc", not "SC")
List of codes
| Code | Country | Flag |
|---|---|---|
| Default | The World | |
| ad | Andorra | |
| ae | United Arab Emirates | |
| af | Afghanistan | |
| africa | African Union | |
| ag | Antigua and Barbuda | |
| ai | Anguilla | |
| al | Albania | |
| am | Armenia | |
| ao | Angola | |
| aq | Antarctica | |
| ar | Argentina | |
| arab | Arab League | |
| as | American Samoa | |
| at | Austria | |
| au | Australia | |
| aw | Aruba | |
| ax | Åland Islands | |
| az | Azerbaijan | |
| ba | Bosnia and Herzegovina | |
| bb | Barbados | |
| bd | Bangladesh | |
| be | Belgium | |
| bf | Burkina Faso | |
| bg | Bulgaria | |
| bh | Bahrain | File:Flag of Bahrain.svg |
| bi | Burundi | File:Flag of Burundi.svg |
| bj | Benin | 40px |
| bl | Saint Barthélemy | 40px |
| bm | Bermuda | 40px |
| bn | Brunei Darussalam | 40px |
| bo | Bolivia | 40px |
| bq | Bonaire, Sint Eustatius and Saba | 40px |
| br | Brazil | File:Flag of Brazil.svg |
| bs | Bahamas | 40px |
| bt | Bhutan | 40px |
| bv | Bouvet Island | File:Flag of Norway.svg |
| bw | Botswana | File:Flag of Botswana.svg |
| by | Belarus | 40px |
| bz | Belize | 40px |
| bzh | Brittany | 40px |
| ca | Canada | File:Flag of Canada (Pantone).svg |
| cat | Catalonia | File:Flag of Catalonia.svg |
| cc | Cocos (Keeling) Islands | 40px |
| cd | Democratic Republic of the Congo | File:Flag of the Democratic Republic of the Congo.svg |
| cf | Central African Republic | |
| cg | Congo | |
| ch | Switzerland | |
| ci | Ivory Coast | |
| ck | Cook Islands | |
| cl | Chile | |
| cm | Cameroon | |
| cn | China | |
| co | Colombia | |
| cr | Costa Rica | |
| cu | Cuba | |
| cv | Cape Verde | |
| cw | Curaçao | |
| cx | Christmas Island | |
| cy | Cyprus | |
| cymru | Wales | |
| cz | Czechia (Czech Republic) | |
| de | Germany | |
| dj | Djibouti | |
| dk | Denmark | |
| dm | Dominica | |
| do | Dominican Republic | 40px |
| dz | Algeria | 40px |
| ec | Ecuador | File:Flag of Ecuador.svg |
| ee | Estonia | File:Flag of Estonia.svg |
| eg | Egypt | File:Flag of Egypt.svg |
| eh | Western Sahara | 40px |
| el | Greece | File:Flag of Greece.svg |
| en | England | File:Flag of England.svg |
| er | Eritrea | File:Flag of Eritrea.svg |
| es | Spain | File:Flag of Spain.svg |
| et | Ethiopia | File:Flag of Ethiopia.svg |
| eu | European Union | 40px |
| eus | Basque Country | File:Flag of the Basque Country.svg |
| fi | Finland | File:Flag of Finland.svg |
| fj | Fiji | 40px |
| fk | Falkland Islands | 40px |
| fm | Federated States of Micronesia | 40px |
| fo | Faroe Islands | 40px |
| fr | France | |
| ga | Gabon | |
| gal | Galicia | |
| gb | United Kingdom | |
| gd | Grenada | |
| ge | Georgia | |
| gf | French Guiana | |
| gg | Guernsey | |
| gh | Ghana | |
| gi | Gibraltar | |
| gl | Greenland | |
| gm | Gambia | |
| gn | Guinea | |
| gp | Guadeloupe | |
| gq | Equatorial Guinea | |
| gr | Greece | File:Flag of Greece.svg |
| gs | South Georgia and the South Sandwich Islands | |
| gt | Guatemala | |
| gu | Guam | |
| gw | Guinea-Bissau | |
| gy | Guyana | |
| hk | Hong Kong | |
| hm | Heard Island and McDonald Islands | |
| hn | Honduras | |
| hr | Croatia | |
| ht | Haiti | |
| hu | Hungary | |
| id | Indonesia | |
| ie | Ireland | |
| il | Israel | |
| im | Isle of Man | File:Flag of the Isle of Man.svg |
| in | India | 40px |
| io | British Indian Ocean Territory | 40px |
| iq | Iraq | 40px |
| ir | Iran | File:Flag of Iran.svg |
| is | Iceland | 40px |
| it | Italy | 40px |
| je | Jersey | 40px |
| jm | Jamaica | 40px |
| jo | Jordan | 40px |
| jp | Japan | File:Flag of Japan.svg |
| ke | Kenya | File:Flag of Kenya.svg |
| ker | Cornwall | 40px |
| kg | Kyrgyzstan | 40px |
| kh | Cambodia | 40px |
| ki | Kiribati | File:Flag of Kiribati.svg |
| km | Comoros | 40px |
| kn | Saint Kitts and Nevis | File:Flag of Saint Kitts and Nevis.svg |
| kp | North Korea | File:Flag of North Korea.svg |
| kr | South Korea | File:Flag of South Korea.svg |
| krd | Kurdistan | 40px |
| kw | Kuwait | File:Flag of Kuwait.svg |
| ky | Cayman Islands | 40px |
| kz | Kazakhstan | 40px |
| la | Laos | 40px |
| le | Lebanon | 40px |
| lc | Saint Lucia | 40px |
| li | Liechtenstein | 40px |
| lk | Sri Lanka | 40px |
| lr | Liberia | File:Flag of Liberia.svg |
| ls | Lesotho | File:Flag of Lesotho.svg |
| lt | Lithuania | File:Flag of Lithuania.svg |
| lu | Luxembourg | File:Flag of Luxembourg.svg |
| lv | Latvia | File:Flag of Latvia.svg |
| ly | Libya | File:Flag of Libya.svg |
| ma | Morocco | File:Flag of Morocco.svg |
| mc | Monaco | 40px |
| md | Moldova | 40px |
| me | Montenegro | 40px |
| mf | Saint Martin | |
| mg | Madagascar | File:Flag of Madagascar.svg |
| mh | Marshall Islands | 40px |
| mk | North Macedonia | 40px |
| ml | Mali | File:Flag of Mali.svg |
| mm | Myanmar | 40px |
| mn | Mongolia | 40px |
| mo | Macau (Macao) | 40px |
| mp | Northern Mariana Islands | 40px |
| mq | Martinique | 40px |
| mr | Mauritania | 40px |
| ms | Montserrat | 40px |
| mt | Malta | File:Flag of Malta.svg |
| mu | Mauritius | File:Flag of Mauritius.svg |
| mv | Maldives | 40px |
| mw | Malawi | File:Flag of Malawi.svg |
| mx | Mexico | File:Flag of Mexico.svg |
| my | Malaysia | File:Flag of Malaysia.svg |
| mz | Mozambique | File:Flag of Mozambique.svg |
| na | Namibia | 40px |
| nc | New Caledonia | 40px |
| ne | Niger | 40px |
| nf | Norfolk Island | 40px |
| ng | Nigeria | File:Flag of Nigeria.svg |
| ni | Nicaragua | 40px |
| nl | Netherlands | 40px |
| no | Norway | File:Flag of Norway.svg |
| np | Nepal | 40px |
| nr | Nauru | 40px |
| nt | NATO | 40px |
| nu | Niue | 40px |
| nz | New Zealand | File:Flag of New Zealand.svg |
| om | Oman | 40px |
| pa | Panama | 40px |
| pe | Peru | 40px |
| pf | French Polynesia | 40px |
| pg | Papua New Guinea | File:Flag of Papua New Guinea.svg |
| ph | Philippines | 40px |
| pk | Pakistan | 40px |
| pl | Poland | |
| pm | Saint Pierre and Miquelon | 40px |
| pn | Pitcairn | 40px |
| pr | Puerto Rico | 40px |
| ps | Palestine | 40px |
| pt | Portugal | File:Flag of Portugal.svg |
| pw | Palau | 40px |
| py | Paraguay | 40px |
| qa | Qatar | File:Flag of Qatar.svg |
| quebec | Québec | 40px |
| re | Réunion | 40px |
| ro | Romania | File:Flag of Romania.svg |
| rs | Serbia | File:Flag of Serbia.svg |
| ru | Russia | |
| rw | Rwanda | File:Flag of Rwanda.svg |
| sa | Saudi Arabia | 40px |
| sb | Solomon Islands | 40px |
| sc | Seychelles | 40px |
| scot | Scotland | File:Flag of Scotland.svg |
| sd | Sudan | File:Flag of Sudan.svg |
| se | Sweden | File:Flag of Sweden.svg |
| sg | Singapore | 40px |
| sh | Saint Helena, Ascension and Tristan da Cunha | 40px |
| si | Slovenia | File:Flag of Slovenia.svg |
| sj | Svalbard and Jan Mayen | File:Flag of Norway.svg |
| sk | Slovakia | File:Flag of Slovakia.svg |
| sl | Sierra Leone | File:Flag of Sierra Leone.svg |
| sm | San Marino | 40px |
| sn | Senegal | File:Flag of Senegal.svg |
| so | Somalia | File:Flag of Somalia.svg |
| sr | Suriname | 40px |
| ss | South Sudan | File:Flag of South Sudan.svg |
| st | São Tomé and Príncipe | 40px |
| sv | El Salvador | 40px |
| sx | Sint Maarten | 40px |
| sy | Syria | File:Flag of Syria (2025-).svg |
| sz | eSwatini | 40px |
| tc | Turks and Caicos Islands | 40px |
| td | Chad | File:Flag of Chad.svg |
| tf | French Southern and Antarctic Lands | 40px |
| tg | Togo | File:Flag of Togo.svg |
| th | Thailand | 40px |
| tj | Tajikistan | 40px |
| tk | Tokelau | 40px |
| tl | East Timor (Timor-Leste) | File:Flag of East Timor.svg |
| tm | Turkmenistan | 40px |
| tn | Tunisia | File:Flag of Tunisia.svg |
| to | Tonga | 40px |
| tr | Turkey | File:Flag of Turkey.svg |
| tt | Trinidad and Tobago | 40px |
| tv | Tuvalu | File:Flag of Tuvalu.svg |
| tw | Taiwan | 40px |
| tz | Tanzania | File:Flag of Tanzania.svg |
| ua | Ukraine | |
| ug | Uganda | File:Flag of Uganda.svg |
| uk | United Kingdom | |
| um | United States Minor Outlying Islands | 40px |
| un | United Nations | 40px |
| us | United States | |
| uy | Uruguay | File:Flag of Uruguay.svg |
| uz | Uzbekistan | 40px |
| va | Vatican City (Holy See) | 40px |
| vc | Saint Vincent and the Grenadines | 40px |
| ve | Venezuela | 40px |
| vg | British Virgin Islands | 40px |
| vi | United States Virgin Islands | 40px |
| vn | Vietnam | 40px |
| vu | Vanuatu | 40px |
| wf | Wallis and Futuna | 40px |
| ws | Samoa | 40px |
| xk | Kosovo | 40px |
| ye | Yemen | 40px |
| yt | Mayotte | File:Flag of Mayotte (local).svg |
| za | South Africa | File:Flag of South Africa.svg |
| zm | Zambia | File:Flag of Zambia.svg |
| zw | Zimbabwe | File:Flag of Zimbabwe.svg |
See also
- Template:Sf - For the miniature state flags of the United States.
- Template:Lgbtflag - For miniature flags of different LGBT communities.