Difference between revisions of "Parchin"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
{{#display_map:center=35.5185364,51.7544115 | label=Parchin|width=25%}} |
{{#display_map:center=35.5185364,51.7544115 | label=Parchin|width=25%}} |
||
+ | {{#display_map:image layers=Boroujerdi_January_2019_Figure_10_georeferenced.png | label=Parchin|width=25%}} |
||
{{#coordinates: 35.5185364,51.7544115|format=dd|directional=yes}} |
{{#coordinates: 35.5185364,51.7544115|format=dd|directional=yes}} |
||
Latest revision as of 23:57, 10 October 2022
Parchin is a nuclear facility? todo
35.518536° N, 51.754412° E