Difference between revisions of "GeoJson:Novaya Zemlya"
Jump to navigation
Jump to search
("Generated on 24th April, 2022") Tag: Replaced |
("Generated on 25th April, 2022") |
||
Line 1: | Line 1: | ||
{ |
{ |
||
"type": "FeatureCollection", |
"type": "FeatureCollection", |
||
− | "features": [ |
+ | "features": [ |
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [ |
||
+ | [ |
||
+ | 36.313446, |
||
+ | 68.783177 |
||
+ | ], |
||
+ | [ |
||
+ | 36.312254, |
||
+ | 68.775016 |
||
+ | ], |
||
+ | [ |
||
+ | 36.30886, |
||
+ | 68.766937 |
||
+ | ], |
||
+ | [ |
||
+ | 36.303298, |
||
+ | 68.759017 |
||
+ | ], |
||
+ | [ |
||
+ | 36.295626, |
||
+ | 68.751332 |
||
+ | ], |
||
+ | [ |
||
+ | 36.285917, |
||
+ | 68.743956 |
||
+ | ], |
||
+ | [ |
||
+ | 36.274268, |
||
+ | 68.736959 |
||
+ | ], |
||
+ | [ |
||
+ | 36.260792, |
||
+ | 68.73041 |
||
+ | ], |
||
+ | [ |
||
+ | 36.245618, |
||
+ | 68.72437 |
||
+ | ], |
||
+ | [ |
||
+ | 36.228894, |
||
+ | 68.718897 |
||
+ | ], |
||
+ | [ |
||
+ | 36.210781, |
||
+ | 68.714043 |
||
+ | ], |
||
+ | [ |
||
+ | 36.191451, |
||
+ | 68.709855 |
||
+ | ], |
||
+ | [ |
||
+ | 36.17109, |
||
+ | 68.706373 |
||
+ | ], |
||
+ | [ |
||
+ | 36.149893, |
||
+ | 68.703629 |
||
+ | ], |
||
+ | [ |
||
+ | 36.128062, |
||
+ | 68.70165 |
||
+ | ], |
||
+ | [ |
||
+ | 36.105805, |
||
+ | 68.700456 |
||
+ | ], |
||
+ | [ |
||
+ | 36.083333, |
||
+ | 68.700056 |
||
+ | ], |
||
+ | [ |
||
+ | 36.060862, |
||
+ | 68.700456 |
||
+ | ], |
||
+ | [ |
||
+ | 36.038605, |
||
+ | 68.70165 |
||
+ | ], |
||
+ | [ |
||
+ | 36.016773, |
||
+ | 68.703629 |
||
+ | ], |
||
+ | [ |
||
+ | 35.995576, |
||
+ | 68.706373 |
||
+ | ], |
||
+ | [ |
||
+ | 35.975216, |
||
+ | 68.709855 |
||
+ | ], |
||
+ | [ |
||
+ | 35.955886, |
||
+ | 68.714043 |
||
+ | ], |
||
+ | [ |
||
+ | 35.937772, |
||
+ | 68.718897 |
||
+ | ], |
||
+ | [ |
||
+ | 35.921048, |
||
+ | 68.72437 |
||
+ | ], |
||
+ | [ |
||
+ | 35.905875, |
||
+ | 68.73041 |
||
+ | ], |
||
+ | [ |
||
+ | 35.892398, |
||
+ | 68.736959 |
||
+ | ], |
||
+ | [ |
||
+ | 35.880749, |
||
+ | 68.743956 |
||
+ | ], |
||
+ | [ |
||
+ | 35.871041, |
||
+ | 68.751332 |
||
+ | ], |
||
+ | [ |
||
+ | 35.863368, |
||
+ | 68.759017 |
||
+ | ], |
||
+ | [ |
||
+ | 35.857807, |
||
+ | 68.766937 |
||
+ | ], |
||
+ | [ |
||
+ | 35.854413, |
||
+ | 68.775016 |
||
+ | ], |
||
+ | [ |
||
+ | 35.853221, |
||
+ | 68.783177 |
||
+ | ], |
||
+ | [ |
||
+ | 35.854245, |
||
+ | 68.791341 |
||
+ | ], |
||
+ | [ |
||
+ | 35.857477, |
||
+ | 68.79943 |
||
+ | ], |
||
+ | [ |
||
+ | 35.86289, |
||
+ | 68.807365 |
||
+ | ], |
||
+ | [ |
||
+ | 35.870432, |
||
+ | 68.815069 |
||
+ | ], |
||
+ | [ |
||
+ | 35.880033, |
||
+ | 68.822468 |
||
+ | ], |
||
+ | [ |
||
+ | 35.891603, |
||
+ | 68.829492 |
||
+ | ], |
||
+ | [ |
||
+ | 35.90503, |
||
+ | 68.83607 |
||
+ | ], |
||
+ | [ |
||
+ | 35.920187, |
||
+ | 68.842141 |
||
+ | ], |
||
+ | [ |
||
+ | 35.936927, |
||
+ | 68.847645 |
||
+ | ], |
||
+ | [ |
||
+ | 35.95509, |
||
+ | 68.852528 |
||
+ | ], |
||
+ | [ |
||
+ | 35.974499, |
||
+ | 68.856742 |
||
+ | ], |
||
+ | [ |
||
+ | 35.994967, |
||
+ | 68.860249 |
||
+ | ], |
||
+ | [ |
||
+ | 36.016295, |
||
+ | 68.863011 |
||
+ | ], |
||
+ | [ |
||
+ | 36.038275, |
||
+ | 68.865004 |
||
+ | ], |
||
+ | [ |
||
+ | 36.060694, |
||
+ | 68.866208 |
||
+ | ], |
||
+ | [ |
||
+ | 36.083333, |
||
+ | 68.866611 |
||
+ | ], |
||
+ | [ |
||
+ | 36.105973, |
||
+ | 68.866208 |
||
+ | ], |
||
+ | [ |
||
+ | 36.128392, |
||
+ | 68.865004 |
||
+ | ], |
||
+ | [ |
||
+ | 36.150372, |
||
+ | 68.863011 |
||
+ | ], |
||
+ | [ |
||
+ | 36.1717, |
||
+ | 68.860249 |
||
+ | ], |
||
+ | [ |
||
+ | 36.192168, |
||
+ | 68.856742 |
||
+ | ], |
||
+ | [ |
||
+ | 36.211577, |
||
+ | 68.852528 |
||
+ | ], |
||
+ | [ |
||
+ | 36.229739, |
||
+ | 68.847645 |
||
+ | ], |
||
+ | [ |
||
+ | 36.24648, |
||
+ | 68.842141 |
||
+ | ], |
||
+ | [ |
||
+ | 36.261637, |
||
+ | 68.83607 |
||
+ | ], |
||
+ | [ |
||
+ | 36.275064, |
||
+ | 68.829492 |
||
+ | ], |
||
+ | [ |
||
+ | 36.286634, |
||
+ | 68.822468 |
||
+ | ], |
||
+ | [ |
||
+ | 36.296235, |
||
+ | 68.815069 |
||
+ | ], |
||
+ | [ |
||
+ | 36.303777, |
||
+ | 68.807365 |
||
+ | ], |
||
+ | [ |
||
+ | 36.309189, |
||
+ | 68.79943 |
||
+ | ], |
||
+ | [ |
||
+ | 36.312422, |
||
+ | 68.791341 |
||
+ | ], |
||
+ | [ |
||
+ | 36.313446, |
||
+ | 68.783177 |
||
+ | ] |
||
+ | ] |
||
+ | ] |
||
+ | }, |
||
+ | "properties": { |
||
+ | "title": "A2145/22", |
||
+ | "description": "['IMMEDIATE ATTENTION', 'OPERATIONAL SIGNIFICANCE', 'FLIGHT OPERATIONS']" |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [] |
||
+ | ] |
||
+ | }, |
||
+ | "properties": { |
||
+ | "title": "A2145/22", |
||
+ | "description": "(106, 188)" |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [ |
||
+ | [ |
||
+ | 36.313446, |
||
+ | 68.783177 |
||
+ | ], |
||
+ | [ |
||
+ | 36.312254, |
||
+ | 68.775016 |
||
+ | ], |
||
+ | [ |
||
+ | 36.30886, |
||
+ | 68.766937 |
||
+ | ], |
||
+ | [ |
||
+ | 36.303298, |
||
+ | 68.759017 |
||
+ | ], |
||
+ | [ |
||
+ | 36.295626, |
||
+ | 68.751332 |
||
+ | ], |
||
+ | [ |
||
+ | 36.285917, |
||
+ | 68.743956 |
||
+ | ], |
||
+ | [ |
||
+ | 36.274268, |
||
+ | 68.736959 |
||
+ | ], |
||
+ | [ |
||
+ | 36.260792, |
||
+ | 68.73041 |
||
+ | ], |
||
+ | [ |
||
+ | 36.245618, |
||
+ | 68.72437 |
||
+ | ], |
||
+ | [ |
||
+ | 36.228894, |
||
+ | 68.718897 |
||
+ | ], |
||
+ | [ |
||
+ | 36.210781, |
||
+ | 68.714043 |
||
+ | ], |
||
+ | [ |
||
+ | 36.191451, |
||
+ | 68.709855 |
||
+ | ], |
||
+ | [ |
||
+ | 36.17109, |
||
+ | 68.706373 |
||
+ | ], |
||
+ | [ |
||
+ | 36.149893, |
||
+ | 68.703629 |
||
+ | ], |
||
+ | [ |
||
+ | 36.128062, |
||
+ | 68.70165 |
||
+ | ], |
||
+ | [ |
||
+ | 36.105805, |
||
+ | 68.700456 |
||
+ | ], |
||
+ | [ |
||
+ | 36.083333, |
||
+ | 68.700056 |
||
+ | ], |
||
+ | [ |
||
+ | 36.060862, |
||
+ | 68.700456 |
||
+ | ], |
||
+ | [ |
||
+ | 36.038605, |
||
+ | 68.70165 |
||
+ | ], |
||
+ | [ |
||
+ | 36.016773, |
||
+ | 68.703629 |
||
+ | ], |
||
+ | [ |
||
+ | 35.995576, |
||
+ | 68.706373 |
||
+ | ], |
||
+ | [ |
||
+ | 35.975216, |
||
+ | 68.709855 |
||
+ | ], |
||
+ | [ |
||
+ | 35.955886, |
||
+ | 68.714043 |
||
+ | ], |
||
+ | [ |
||
+ | 35.937772, |
||
+ | 68.718897 |
||
+ | ], |
||
+ | [ |
||
+ | 35.921048, |
||
+ | 68.72437 |
||
+ | ], |
||
+ | [ |
||
+ | 35.905875, |
||
+ | 68.73041 |
||
+ | ], |
||
+ | [ |
||
+ | 35.892398, |
||
+ | 68.736959 |
||
+ | ], |
||
+ | [ |
||
+ | 35.880749, |
||
+ | 68.743956 |
||
+ | ], |
||
+ | [ |
||
+ | 35.871041, |
||
+ | 68.751332 |
||
+ | ], |
||
+ | [ |
||
+ | 35.863368, |
||
+ | 68.759017 |
||
+ | ], |
||
+ | [ |
||
+ | 35.857807, |
||
+ | 68.766937 |
||
+ | ], |
||
+ | [ |
||
+ | 35.854413, |
||
+ | 68.775016 |
||
+ | ], |
||
+ | [ |
||
+ | 35.853221, |
||
+ | 68.783177 |
||
+ | ], |
||
+ | [ |
||
+ | 35.854245, |
||
+ | 68.791341 |
||
+ | ], |
||
+ | [ |
||
+ | 35.857477, |
||
+ | 68.79943 |
||
+ | ], |
||
+ | [ |
||
+ | 35.86289, |
||
+ | 68.807365 |
||
+ | ], |
||
+ | [ |
||
+ | 35.870432, |
||
+ | 68.815069 |
||
+ | ], |
||
+ | [ |
||
+ | 35.880033, |
||
+ | 68.822468 |
||
+ | ], |
||
+ | [ |
||
+ | 35.891603, |
||
+ | 68.829492 |
||
+ | ], |
||
+ | [ |
||
+ | 35.90503, |
||
+ | 68.83607 |
||
+ | ], |
||
+ | [ |
||
+ | 35.920187, |
||
+ | 68.842141 |
||
+ | ], |
||
+ | [ |
||
+ | 35.936927, |
||
+ | 68.847645 |
||
+ | ], |
||
+ | [ |
||
+ | 35.95509, |
||
+ | 68.852528 |
||
+ | ], |
||
+ | [ |
||
+ | 35.974499, |
||
+ | 68.856742 |
||
+ | ], |
||
+ | [ |
||
+ | 35.994967, |
||
+ | 68.860249 |
||
+ | ], |
||
+ | [ |
||
+ | 36.016295, |
||
+ | 68.863011 |
||
+ | ], |
||
+ | [ |
||
+ | 36.038275, |
||
+ | 68.865004 |
||
+ | ], |
||
+ | [ |
||
+ | 36.060694, |
||
+ | 68.866208 |
||
+ | ], |
||
+ | [ |
||
+ | 36.083333, |
||
+ | 68.866611 |
||
+ | ], |
||
+ | [ |
||
+ | 36.105973, |
||
+ | 68.866208 |
||
+ | ], |
||
+ | [ |
||
+ | 36.128392, |
||
+ | 68.865004 |
||
+ | ], |
||
+ | [ |
||
+ | 36.150372, |
||
+ | 68.863011 |
||
+ | ], |
||
+ | [ |
||
+ | 36.1717, |
||
+ | 68.860249 |
||
+ | ], |
||
+ | [ |
||
+ | 36.192168, |
||
+ | 68.856742 |
||
+ | ], |
||
+ | [ |
||
+ | 36.211577, |
||
+ | 68.852528 |
||
+ | ], |
||
+ | [ |
||
+ | 36.229739, |
||
+ | 68.847645 |
||
+ | ], |
||
+ | [ |
||
+ | 36.24648, |
||
+ | 68.842141 |
||
+ | ], |
||
+ | [ |
||
+ | 36.261637, |
||
+ | 68.83607 |
||
+ | ], |
||
+ | [ |
||
+ | 36.275064, |
||
+ | 68.829492 |
||
+ | ], |
||
+ | [ |
||
+ | 36.286634, |
||
+ | 68.822468 |
||
+ | ], |
||
+ | [ |
||
+ | 36.296235, |
||
+ | 68.815069 |
||
+ | ], |
||
+ | [ |
||
+ | 36.303777, |
||
+ | 68.807365 |
||
+ | ], |
||
+ | [ |
||
+ | 36.309189, |
||
+ | 68.79943 |
||
+ | ], |
||
+ | [ |
||
+ | 36.312422, |
||
+ | 68.791341 |
||
+ | ], |
||
+ | [ |
||
+ | 36.313446, |
||
+ | 68.783177 |
||
+ | ] |
||
+ | ] |
||
+ | ] |
||
+ | }, |
||
+ | "properties": { |
||
+ | "title": "A1781/22", |
||
+ | "description": "['IMMEDIATE ATTENTION', 'OPERATIONAL SIGNIFICANCE', 'FLIGHT OPERATIONS']" |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [] |
||
+ | ] |
||
+ | }, |
||
+ | "properties": { |
||
+ | "title": "A1781/22", |
||
+ | "description": "(123, 310)" |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [ |
||
+ | [ |
||
+ | 37.233768, |
||
+ | 68.779436 |
||
+ | ], |
||
+ | [ |
||
+ | 37.226133, |
||
+ | 68.738668 |
||
+ | ], |
||
+ | [ |
||
+ | 37.207563, |
||
+ | 68.698366 |
||
+ | ], |
||
+ | [ |
||
+ | 37.178294, |
||
+ | 68.658914 |
||
+ | ], |
||
+ | [ |
||
+ | 37.138658, |
||
+ | 68.620688 |
||
+ | ], |
||
+ | [ |
||
+ | 37.089082, |
||
+ | 68.584047 |
||
+ | ], |
||
+ | [ |
||
+ | 37.030079, |
||
+ | 68.549337 |
||
+ | ], |
||
+ | [ |
||
+ | 36.962243, |
||
+ | 68.516881 |
||
+ | ], |
||
+ | [ |
||
+ | 36.886241, |
||
+ | 68.486982 |
||
+ | ], |
||
+ | [ |
||
+ | 36.802809, |
||
+ | 68.459918 |
||
+ | ], |
||
+ | [ |
||
+ | 36.712744, |
||
+ | 68.435938 |
||
+ | ], |
||
+ | [ |
||
+ | 36.616892, |
||
+ | 68.415262 |
||
+ | ], |
||
+ | [ |
||
+ | 36.516151, |
||
+ | 68.398082 |
||
+ | ], |
||
+ | [ |
||
+ | 36.41145, |
||
+ | 68.384555 |
||
+ | ], |
||
+ | [ |
||
+ | 36.303754, |
||
+ | 68.374803 |
||
+ | ], |
||
+ | [ |
||
+ | 36.194048, |
||
+ | 68.368916 |
||
+ | ], |
||
+ | [ |
||
+ | 36.083333, |
||
+ | 68.366947 |
||
+ | ], |
||
+ | [ |
||
+ | 35.972619, |
||
+ | 68.368916 |
||
+ | ], |
||
+ | [ |
||
+ | 35.862913, |
||
+ | 68.374803 |
||
+ | ], |
||
+ | [ |
||
+ | 35.755217, |
||
+ | 68.384555 |
||
+ | ], |
||
+ | [ |
||
+ | 35.650516, |
||
+ | 68.398082 |
||
+ | ], |
||
+ | [ |
||
+ | 35.549774, |
||
+ | 68.415262 |
||
+ | ], |
||
+ | [ |
||
+ | 35.453923, |
||
+ | 68.435938 |
||
+ | ], |
||
+ | [ |
||
+ | 35.363857, |
||
+ | 68.459918 |
||
+ | ], |
||
+ | [ |
||
+ | 35.280426, |
||
+ | 68.486982 |
||
+ | ], |
||
+ | [ |
||
+ | 35.204424, |
||
+ | 68.516881 |
||
+ | ], |
||
+ | [ |
||
+ | 35.136587, |
||
+ | 68.549337 |
||
+ | ], |
||
+ | [ |
||
+ | 35.077584, |
||
+ | 68.584047 |
||
+ | ], |
||
+ | [ |
||
+ | 35.028008, |
||
+ | 68.620688 |
||
+ | ], |
||
+ | [ |
||
+ | 34.988373, |
||
+ | 68.658914 |
||
+ | ], |
||
+ | [ |
||
+ | 34.959103, |
||
+ | 68.698366 |
||
+ | ], |
||
+ | [ |
||
+ | 34.940534, |
||
+ | 68.738668 |
||
+ | ], |
||
+ | [ |
||
+ | 34.932899, |
||
+ | 68.779436 |
||
+ | ], |
||
+ | [ |
||
+ | 34.936333, |
||
+ | 68.820279 |
||
+ | ], |
||
+ | [ |
||
+ | 34.950864, |
||
+ | 68.860803 |
||
+ | ], |
||
+ | [ |
||
+ | 34.97641, |
||
+ | 68.900615 |
||
+ | ], |
||
+ | [ |
||
+ | 35.012782, |
||
+ | 68.939326 |
||
+ | ], |
||
+ | [ |
||
+ | 35.059679, |
||
+ | 68.976557 |
||
+ | ], |
||
+ | [ |
||
+ | 35.116691, |
||
+ | 69.011941 |
||
+ | ], |
||
+ | [ |
||
+ | 35.1833, |
||
+ | 69.045128 |
||
+ | ], |
||
+ | [ |
||
+ | 35.258887, |
||
+ | 69.075787 |
||
+ | ], |
||
+ | [ |
||
+ | 35.342731, |
||
+ | 69.103611 |
||
+ | ], |
||
+ | [ |
||
+ | 35.434021, |
||
+ | 69.128323 |
||
+ | ], |
||
+ | [ |
||
+ | 35.531861, |
||
+ | 69.149672 |
||
+ | ], |
||
+ | [ |
||
+ | 35.635282, |
||
+ | 69.167442 |
||
+ | ], |
||
+ | [ |
||
+ | 35.743247, |
||
+ | 69.181455 |
||
+ | ], |
||
+ | [ |
||
+ | 35.854667, |
||
+ | 69.191567 |
||
+ | ], |
||
+ | [ |
||
+ | 35.968415, |
||
+ | 69.197676 |
||
+ | ], |
||
+ | [ |
||
+ | 36.083333, |
||
+ | 69.199719 |
||
+ | ], |
||
+ | [ |
||
+ | 36.198252, |
||
+ | 69.197676 |
||
+ | ], |
||
+ | [ |
||
+ | 36.311999, |
||
+ | 69.191567 |
||
+ | ], |
||
+ | [ |
||
+ | 36.42342, |
||
+ | 69.181455 |
||
+ | ], |
||
+ | [ |
||
+ | 36.531385, |
||
+ | 69.167442 |
||
+ | ], |
||
+ | [ |
||
+ | 36.634805, |
||
+ | 69.149672 |
||
+ | ], |
||
+ | [ |
||
+ | 36.732646, |
||
+ | 69.128323 |
||
+ | ], |
||
+ | [ |
||
+ | 36.823936, |
||
+ | 69.103611 |
||
+ | ], |
||
+ | [ |
||
+ | 36.90778, |
||
+ | 69.075787 |
||
+ | ], |
||
+ | [ |
||
+ | 36.983366, |
||
+ | 69.045128 |
||
+ | ], |
||
+ | [ |
||
+ | 37.049976, |
||
+ | 69.011941 |
||
+ | ], |
||
+ | [ |
||
+ | 37.106988, |
||
+ | 68.976557 |
||
+ | ], |
||
+ | [ |
||
+ | 37.153885, |
||
+ | 68.939326 |
||
+ | ], |
||
+ | [ |
||
+ | 37.190257, |
||
+ | 68.900615 |
||
+ | ], |
||
+ | [ |
||
+ | 37.215803, |
||
+ | 68.860803 |
||
+ | ], |
||
+ | [ |
||
+ | 37.230334, |
||
+ | 68.820279 |
||
+ | ], |
||
+ | [ |
||
+ | 37.233768, |
||
+ | 68.779436 |
||
+ | ] |
||
+ | ] |
||
+ | ] |
||
+ | }, |
||
+ | "properties": { |
||
+ | "title": "A7856/21", |
||
+ | "description": "['IMMEDIATE ATTENTION', 'OPERATIONAL SIGNIFICANCE', 'FLIGHT OPERATIONS']" |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [] |
||
+ | ] |
||
+ | }, |
||
+ | "properties": { |
||
+ | "title": "A7856/21", |
||
+ | "description": "(105, 659)" |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [ |
||
+ | [ |
||
+ | 37.233768, |
||
+ | 68.779436 |
||
+ | ], |
||
+ | [ |
||
+ | 37.226133, |
||
+ | 68.738668 |
||
+ | ], |
||
+ | [ |
||
+ | 37.207563, |
||
+ | 68.698366 |
||
+ | ], |
||
+ | [ |
||
+ | 37.178294, |
||
+ | 68.658914 |
||
+ | ], |
||
+ | [ |
||
+ | 37.138658, |
||
+ | 68.620688 |
||
+ | ], |
||
+ | [ |
||
+ | 37.089082, |
||
+ | 68.584047 |
||
+ | ], |
||
+ | [ |
||
+ | 37.030079, |
||
+ | 68.549337 |
||
+ | ], |
||
+ | [ |
||
+ | 36.962243, |
||
+ | 68.516881 |
||
+ | ], |
||
+ | [ |
||
+ | 36.886241, |
||
+ | 68.486982 |
||
+ | ], |
||
+ | [ |
||
+ | 36.802809, |
||
+ | 68.459918 |
||
+ | ], |
||
+ | [ |
||
+ | 36.712744, |
||
+ | 68.435938 |
||
+ | ], |
||
+ | [ |
||
+ | 36.616892, |
||
+ | 68.415262 |
||
+ | ], |
||
+ | [ |
||
+ | 36.516151, |
||
+ | 68.398082 |
||
+ | ], |
||
+ | [ |
||
+ | 36.41145, |
||
+ | 68.384555 |
||
+ | ], |
||
+ | [ |
||
+ | 36.303754, |
||
+ | 68.374803 |
||
+ | ], |
||
+ | [ |
||
+ | 36.194048, |
||
+ | 68.368916 |
||
+ | ], |
||
+ | [ |
||
+ | 36.083333, |
||
+ | 68.366947 |
||
+ | ], |
||
+ | [ |
||
+ | 35.972619, |
||
+ | 68.368916 |
||
+ | ], |
||
+ | [ |
||
+ | 35.862913, |
||
+ | 68.374803 |
||
+ | ], |
||
+ | [ |
||
+ | 35.755217, |
||
+ | 68.384555 |
||
+ | ], |
||
+ | [ |
||
+ | 35.650516, |
||
+ | 68.398082 |
||
+ | ], |
||
+ | [ |
||
+ | 35.549774, |
||
+ | 68.415262 |
||
+ | ], |
||
+ | [ |
||
+ | 35.453923, |
||
+ | 68.435938 |
||
+ | ], |
||
+ | [ |
||
+ | 35.363857, |
||
+ | 68.459918 |
||
+ | ], |
||
+ | [ |
||
+ | 35.280426, |
||
+ | 68.486982 |
||
+ | ], |
||
+ | [ |
||
+ | 35.204424, |
||
+ | 68.516881 |
||
+ | ], |
||
+ | [ |
||
+ | 35.136587, |
||
+ | 68.549337 |
||
+ | ], |
||
+ | [ |
||
+ | 35.077584, |
||
+ | 68.584047 |
||
+ | ], |
||
+ | [ |
||
+ | 35.028008, |
||
+ | 68.620688 |
||
+ | ], |
||
+ | [ |
||
+ | 34.988373, |
||
+ | 68.658914 |
||
+ | ], |
||
+ | [ |
||
+ | 34.959103, |
||
+ | 68.698366 |
||
+ | ], |
||
+ | [ |
||
+ | 34.940534, |
||
+ | 68.738668 |
||
+ | ], |
||
+ | [ |
||
+ | 34.932899, |
||
+ | 68.779436 |
||
+ | ], |
||
+ | [ |
||
+ | 34.936333, |
||
+ | 68.820279 |
||
+ | ], |
||
+ | [ |
||
+ | 34.950864, |
||
+ | 68.860803 |
||
+ | ], |
||
+ | [ |
||
+ | 34.97641, |
||
+ | 68.900615 |
||
+ | ], |
||
+ | [ |
||
+ | 35.012782, |
||
+ | 68.939326 |
||
+ | ], |
||
+ | [ |
||
+ | 35.059679, |
||
+ | 68.976557 |
||
+ | ], |
||
+ | [ |
||
+ | 35.116691, |
||
+ | 69.011941 |
||
+ | ], |
||
+ | [ |
||
+ | 35.1833, |
||
+ | 69.045128 |
||
+ | ], |
||
+ | [ |
||
+ | 35.258887, |
||
+ | 69.075787 |
||
+ | ], |
||
+ | [ |
||
+ | 35.342731, |
||
+ | 69.103611 |
||
+ | ], |
||
+ | [ |
||
+ | 35.434021, |
||
+ | 69.128323 |
||
+ | ], |
||
+ | [ |
||
+ | 35.531861, |
||
+ | 69.149672 |
||
+ | ], |
||
+ | [ |
||
+ | 35.635282, |
||
+ | 69.167442 |
||
+ | ], |
||
+ | [ |
||
+ | 35.743247, |
||
+ | 69.181455 |
||
+ | ], |
||
+ | [ |
||
+ | 35.854667, |
||
+ | 69.191567 |
||
+ | ], |
||
+ | [ |
||
+ | 35.968415, |
||
+ | 69.197676 |
||
+ | ], |
||
+ | [ |
||
+ | 36.083333, |
||
+ | 69.199719 |
||
+ | ], |
||
+ | [ |
||
+ | 36.198252, |
||
+ | 69.197676 |
||
+ | ], |
||
+ | [ |
||
+ | 36.311999, |
||
+ | 69.191567 |
||
+ | ], |
||
+ | [ |
||
+ | 36.42342, |
||
+ | 69.181455 |
||
+ | ], |
||
+ | [ |
||
+ | 36.531385, |
||
+ | 69.167442 |
||
+ | ], |
||
+ | [ |
||
+ | 36.634805, |
||
+ | 69.149672 |
||
+ | ], |
||
+ | [ |
||
+ | 36.732646, |
||
+ | 69.128323 |
||
+ | ], |
||
+ | [ |
||
+ | 36.823936, |
||
+ | 69.103611 |
||
+ | ], |
||
+ | [ |
||
+ | 36.90778, |
||
+ | 69.075787 |
||
+ | ], |
||
+ | [ |
||
+ | 36.983366, |
||
+ | 69.045128 |
||
+ | ], |
||
+ | [ |
||
+ | 37.049976, |
||
+ | 69.011941 |
||
+ | ], |
||
+ | [ |
||
+ | 37.106988, |
||
+ | 68.976557 |
||
+ | ], |
||
+ | [ |
||
+ | 37.153885, |
||
+ | 68.939326 |
||
+ | ], |
||
+ | [ |
||
+ | 37.190257, |
||
+ | 68.900615 |
||
+ | ], |
||
+ | [ |
||
+ | 37.215803, |
||
+ | 68.860803 |
||
+ | ], |
||
+ | [ |
||
+ | 37.230334, |
||
+ | 68.820279 |
||
+ | ], |
||
+ | [ |
||
+ | 37.233768, |
||
+ | 68.779436 |
||
+ | ] |
||
+ | ] |
||
+ | ] |
||
+ | }, |
||
+ | "properties": { |
||
+ | "title": "A7854/21", |
||
+ | "description": "['OPERATIONAL SIGNIFICANCE']" |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [] |
||
+ | ] |
||
+ | }, |
||
+ | "properties": { |
||
+ | "title": "A7854/21", |
||
+ | "description": "(104, 588)" |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [ |
||
+ | [ |
||
+ | 36.313446, |
||
+ | 68.783177 |
||
+ | ], |
||
+ | [ |
||
+ | 36.312254, |
||
+ | 68.775016 |
||
+ | ], |
||
+ | [ |
||
+ | 36.30886, |
||
+ | 68.766937 |
||
+ | ], |
||
+ | [ |
||
+ | 36.303298, |
||
+ | 68.759017 |
||
+ | ], |
||
+ | [ |
||
+ | 36.295626, |
||
+ | 68.751332 |
||
+ | ], |
||
+ | [ |
||
+ | 36.285917, |
||
+ | 68.743956 |
||
+ | ], |
||
+ | [ |
||
+ | 36.274268, |
||
+ | 68.736959 |
||
+ | ], |
||
+ | [ |
||
+ | 36.260792, |
||
+ | 68.73041 |
||
+ | ], |
||
+ | [ |
||
+ | 36.245618, |
||
+ | 68.72437 |
||
+ | ], |
||
+ | [ |
||
+ | 36.228894, |
||
+ | 68.718897 |
||
+ | ], |
||
+ | [ |
||
+ | 36.210781, |
||
+ | 68.714043 |
||
+ | ], |
||
+ | [ |
||
+ | 36.191451, |
||
+ | 68.709855 |
||
+ | ], |
||
+ | [ |
||
+ | 36.17109, |
||
+ | 68.706373 |
||
+ | ], |
||
+ | [ |
||
+ | 36.149893, |
||
+ | 68.703629 |
||
+ | ], |
||
+ | [ |
||
+ | 36.128062, |
||
+ | 68.70165 |
||
+ | ], |
||
+ | [ |
||
+ | 36.105805, |
||
+ | 68.700456 |
||
+ | ], |
||
+ | [ |
||
+ | 36.083333, |
||
+ | 68.700056 |
||
+ | ], |
||
+ | [ |
||
+ | 36.060862, |
||
+ | 68.700456 |
||
+ | ], |
||
+ | [ |
||
+ | 36.038605, |
||
+ | 68.70165 |
||
+ | ], |
||
+ | [ |
||
+ | 36.016773, |
||
