Difference between revisions of "GeoJson:Test2"
Jump to navigation
Jump to search
(Replaced content with "{"type": "FeatureCollection", "features": [{"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[37.233768, 68.779436], [37.226133, 68.738668], [37.207563,...") Tag: Replaced |
|||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
[ |
[ |
||
[ |
[ |
||
− | + | 37.233768, |
|
− | + | 68.779436 |
|
], |
], |
||
[ |
[ |
||
− | + | 37.226133, |
|
− | + | 68.738668 |
|
], |
], |
||
[ |
[ |
||
− | + | 37.207563, |
|
− | + | 68.698366 |
|
], |
], |
||
[ |
[ |
||
− | + | 37.178294, |
|
− | + | 68.658914 |
|
], |
], |
||
[ |
[ |
||
− | + | 37.138658, |
|
− | + | 68.620688 |
|
], |
], |
||
[ |
[ |
||
− | + | 37.089082, |
|
− | + | 68.584047 |
|
], |
], |
||
[ |
[ |
||
− | + | 37.030079, |
|
− | + | 68.549337 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.962243, |
|
− | + | 68.516881 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.886241, |
|
− | + | 68.486982 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.802809, |
|
− | + | 68.459918 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.712744, |
|
− | + | 68.435938 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.616892, |
|
− | + | 68.415262 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.516151, |
|
− | + | 68.398082 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.41145, |
|
− | + | 68.384555 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.303754, |
|
− | + | 68.374803 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.194048, |
|
− | + | 68.368916 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.083333, |
|
− | + | 68.366947 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.972619, |
|
− | + | 68.368916 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.862913, |
|
− | + | 68.374803 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.755217, |
|
− | + | 68.384555 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.650516, |
|
− | + | 68.398082 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.549774, |
|
− | + | 68.415262 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.453923, |
|
− | + | 68.435938 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.363857, |
|
− | + | 68.459918 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.280426, |
|
− | + | 68.486982 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.204424, |
|
− | + | 68.516881 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.136587, |
|
− | + | 68.549337 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.077584, |
|
− | + | 68.584047 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.028008, |
|
− | + | 68.620688 |
|
], |
], |
||
[ |
[ |
||
− | + | 34.988373, |
|
− | + | 68.658914 |
|
], |
], |
||
[ |
[ |
||
− | + | 34.959103, |
|
− | + | 68.698366 |
|
], |
], |
||
[ |
[ |
||
− | + | 34.940534, |
|
− | + | 68.738668 |
|
], |
], |
||
[ |
[ |
||
− | + | 34.932899, |
|
− | + | 68.779436 |
|
], |
], |
||
[ |
[ |
||
− | + | 34.936333, |
|
− | + | 68.820279 |
|
], |
], |
||
[ |
[ |
||
− | + | 34.950864, |
|
− | + | 68.860803 |
|
], |
], |
||
[ |
[ |
||
− | + | 34.97641, |
|
− | + | 68.900615 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.012782, |
|
− | + | 68.939326 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.059679, |
|
− | + | 68.976557 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.116691, |
|
− | + | 69.011941 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.1833, |
|
− | + | 69.045128 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.258887, |
|
− | + | 69.075787 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.342731, |
|
− | + | 69.103611 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.434021, |
|
− | + | 69.128323 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.531861, |
|
− | + | 69.149672 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.635282, |
|
− | + | 69.167442 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.743247, |
|
− | + | 69.181455 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.854667, |
|
− | + | 69.191567 |
|
], |
], |
||
[ |
[ |
||
− | + | 35.968415, |
|
− | + | 69.197676 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.083333, |
|
− | + | 69.199719 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.198252, |
|
− | + | 69.197676 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.311999, |
|
− | + | 69.191567 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.42342, |
|
− | + | 69.181455 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.531385, |
|
− | + | 69.167442 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.634805, |
|
− | + | 69.149672 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.732646, |
|
− | + | 69.128323 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.823936, |
|
− | + | 69.103611 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.90778, |
|
− | + | 69.075787 |
|
], |
], |
||
[ |
[ |
||
− | + | 36.983366, |
|
− | + | 69.045128 |
|
], |
], |
||
[ |
[ |
||
− | + | 37.049976, |
|
− | + | 69.011941 |
|
], |
], |
||
[ |
[ |
||
− | + | 37.106988, |
|
− | + | 68.976557 |
|
], |
], |
||
[ |
[ |
||
− | + | 37.153885, |
|
− | + | 68.939326 |
|
], |
], |
||
[ |
[ |
||
− | + | 37.190257, |
|
− | + | 68.900615 |
|
], |
], |
||
[ |
[ |
||
− | + | 37.215803, |
|
− | + | 68.860803 |
|
], |
], |
||
[ |
[ |
||
− | + | 37.230334, |
|
− | + | 68.820279 |
|
], |
], |
||
[ |
[ |
||
− | + | 37.233768, |
|
− | + | 68.779436 |
|
], |
], |
||
[ |
[ |
||
− | + | 37.233768, |
|
− | + | 68.779436 |
|
] |
] |
||
] |
] |
||
Line 276: | Line 276: | ||
}, |
}, |
||
"properties": { |
"properties": { |
||
− | "title": " |
+ | "title": "A7449/21", |
+ | "description": "['IMMEDIATE ATTENTION', 'OPERATIONAL SIGNIFICANCE', 'FLIGHT OPERATIONS']" |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [] |
||
+ | ] |
||
+ | }, |
||
+ | "properties": { |
||
+ | "title": "A7449/21", |
||
+ | "description": "(105, 659)" |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [ |
||
+ | [ |
||
+ | 37.233768, |
||
+ | 68.779436 |
||
+ | ], |
||
+ | [ |
||
+ | 37.226133, |
||
+ | 68.738668 |
||
+ | ], |
||
+ | [ |
||
+ | 37.207563, |
||
+ | 68.698366 |
||
+ | ], |
||
+ | [ |
||
+ | 37.178294, |
||
+ | 68.658914 |
||
+ | ], |
||
+ | [ |
||
+ | 37.138658, |
||
+ | 68.620688 |
||
+ | ], |
||
+ | [ |
||
+ | 37.089082, |
||
+ | 68.584047 |
||
+ | ], |
||
+ | [ |
||
+ | 37.030079, |
||
+ | 68.549337 |
||
+ | ], |
||
+ | [ |
||
+ | 36.962243, |
||
+ | 68.516881 |
||
+ | ], |
||
+ | [ |
||
+ | 36.886241, |
||
+ | 68.486982 |
||
+ | ], |
||
+ | [ |
||
+ | 36.802809, |
||
+ | 68.459918 |
||
+ | ], |
||
+ | [ |
||
+ | 36.712744, |
||
+ | 68.435938 |
||
+ | ], |
||
+ | [ |
||
+ | 36.616892, |
||
+ | 68.415262 |
||
+ | ], |
||
+ | [ |
||
+ | 36.516151, |
||
+ | 68.398082 |
||
+ | ], |
||
+ | [ |
||
+ | 36.41145, |
||
+ | 68.384555 |
||
+ | ], |
||
+ | [ |
||
+ | 36.303754, |
||
+ | 68.374803 |
||
+ | ], |
||
+ | [ |
||
+ | 36.194048, |
||
+ | 68.368916 |
||
+ | ], |
||
+ | [ |
||
+ | 36.083333, |
||
+ | 68.366947 |
||
+ | ], |
||
+ | [ |
||
+ | 35.972619, |
||
+ | 68.368916 |
||
+ | ], |
||
+ | [ |
||
+ | 35.862913, |
||
+ | 68.374803 |
||
+ | ], |
||
+ | [ |
||
+ | 35.755217, |
||
+ | 68.384555 |
||
+ | ], |
||
+ | [ |
||
+ | 35.650516, |
||
+ | 68.398082 |
||
+ | ], |
||
+ | [ |
||
+ | 35.549774, |
||
+ | 68.415262 |
||
+ | ], |
||
+ | [ |
||
+ | 35.453923, |
||
+ | 68.435938 |
||
+ | ], |
||
+ | [ |
||
+ | 35.363857, |
||
+ | 68.459918 |
||
+ | ], |
||
+ | [ |
||
+ | 35.280426, |
||
+ | 68.486982 |
||
+ | ], |
||
+ | [ |
||
+ | 35.204424, |
||
+ | 68.516881 |
||
+ | ], |
||
+ | [ |
||
+ | 35.136587, |
||
+ | 68.549337 |
||
+ | ], |
||
+ | [ |
||
+ | 35.077584, |
||
+ | 68.584047 |
||
+ | ], |
||
+ | [ |
||
+ | 35.028008, |
||
+ | 68.620688 |
||
+ | ], |
||
+ | [ |
||
+ | 34.988373, |
||
+ | 68.658914 |
||
+ | ], |
||
+ | [ |
||
+ | 34.959103, |
||
+ | 68.698366 |
||
+ | ], |
||
+ | [ |
||
+ | 34.940534, |
||
+ | 68.738668 |
||
+ | ], |
||
+ | [ |
||
+ | 34.932899, |
||
+ | 68.779436 |
||
+ | ], |
||
+ | [ |
||
+ | 34.936333, |
||
+ | 68.820279 |
||
+ | ], |
||
+ | [ |
||
+ | 34.950864, |
||
+ | 68.860803 |
||
+ | ], |
||
+ | [ |
||
+ | 34.97641, |
||
+ | 68.900615 |
||
+ | ], |
||
+ | [ |
||
+ | 35.012782, |
||
+ | 68.939326 |
||
+ | ], |
||
+ | [ |
||
+ | 35.059679, |
||
+ | 68.976557 |
||
+ | ], |
||
+ | [ |
||
+ | 35.116691, |
||
+ | 69.011941 |
||
+ | ], |
||
+ | [ |
||
+ | 35.1833, |
||
+ | 69.045128 |
||
+ | ], |
||
+ | [ |
||
+ | 35.258887, |
||
+ | 69.075787 |
||
+ | ], |
||
+ | [ |
||
+ | 35.342731, |
||
+ | 69.103611 |
||
+ | ], |
||
+ | [ |
||
+ | 35.434021, |
||
+ | 69.128323 |
||
+ | ], |
||
+ | [ |
||
+ | 35.531861, |
||
+ | 69.149672 |
||
+ | ], |
||
+ | [ |
||
+ | 35.635282, |
||
+ | 69.167442 |
||
+ | ], |
||
+ | [ |
||
+ | 35.743247, |
||
+ | 69.181455 |
||
+ | ], |
||
+ | [ |
||
+ | 35.854667, |
||
+ | 69.191567 |
||
+ | ], |
||
+ | [ |
||
+ | 35.968415, |
||
+ | 69.197676 |
||
+ | ], |
||
+ | [ |
||
+ | 36.083333, |
||
+ | 69.199719 |
||
+ | ], |
||
+ | [ |
||
+ | 36.198252, |
||
+ | 69.197676 |
||
+ | ], |
||
+ | [ |
||
+ | 36.311999, |
||
+ | 69.191567 |
||
+ | ], |
||
+ | [ |
||
+ | 36.42342, |
||
+ | 69.181455 |
||
+ | ], |
||
+ | [ |
||
+ | 36.531385, |
||
+ | 69.167442 |
||
+ | ], |
||
+ | [ |
||
+ | 36.634805, |
||
+ | 69.149672 |
||
+ | ], |
||
+ | [ |
||
+ | 36.732646, |
||
+ | 69.128323 |
||
+ | ], |
||
+ | [ |
||
+ | 36.823936, |
||
+ | 69.103611 |
||
+ | ], |
||
+ | [ |
||
+ | 36.90778, |
||
+ | 69.075787 |
||
+ | ], |
||
+ | [ |
||
+ | 36.983366, |
||
+ | 69.045128 |
||
+ | ], |
||
+ | [ |
||
+ | 37.049976, |
||
+ | 69.011941 |
||
+ | ], |
||
+ | [ |
||
+ | 37.106988, |
||
+ | 68.976557 |
||
+ | ], |
||
+ | [ |
||
+ | 37.153885, |
||
+ | 68.939326 |
||
+ | ], |
||
+ | [ |
||
+ | 37.190257, |
||
+ | 68.900615 |
||
+ | ], |
||
+ | [ |
||
+ | 37.215803, |
||
+ | 68.860803 |
||
+ | ], |
||
+ | [ |
||
+ | 37.230334, |
||
+ | 68.820279 |
||
+ | ], |
||
+ | [ |
||
+ | 37.233768, |
||
+ | 68.779436 |
||
+ | ], |
||
+ | [ |
||
+ | 37.233768, |
||
+ | 68.779436 |
||
+ | ] |
||
+ | ] |
||
+ | ] |
||
+ | }, |
||
+ | "properties": { |
||
+ | "title": "A7446/21", |
||
+ | "description": "['OPERATIONAL SIGNIFICANCE']" |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [] |
||
+ | ] |
||
+ | }, |
||
+ | "properties": { |
||
+ | "title": "A7446/21", |
||
+ | "description": "(104, 588)" |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [ |
||
+ | [ |
||
+ | 37.233768, |
||
+ | 68.779436 |
||
+ | ], |
||
+ | [ |
||
+ | 37.226133, |
||
+ | 68.738668 |
||
+ | ], |
||
+ | [ |
||
+ | 37.207563, |
||
+ | 68.698366 |
||
+ | ], |
||
+ | [ |
||
+ | 37.178294, |
||
+ | 68.658914 |
||
+ | ], |
||
+ | [ |
||
+ | 37.138658, |
||
+ | 68.620688 |
||
+ | ], |
||
+ | [ |
||
+ | 37.089082, |
||
+ | 68.584047 |
||
+ | ], |
||
+ | [ |
||
+ | 37.030079, |
||
+ | 68.549337 |
||
+ | ], |
||
+ | [ |
||
+ | 36.962243, |
||
+ | 68.516881 |
||
+ | ], |
||
+ | [ |
||
+ | 36.886241, |
||
+ | 68.486982 |
||
+ | ], |
||
+ | [ |
||
+ | 36.802809, |
||
+ | 68.459918 |
||
+ | ], |
||
+ | [ |
||
+ | 36.712744, |
||
+ | 68.435938 |
||
+ | ], |
||
+ | [ |
||
+ | 36.616892, |
||
+ | 68.415262 |
||
+ | ], |
||
+ | [ |
||
+ | 36.516151, |
||
+ | 68.398082 |
||
+ | ], |
||
+ | [ |
||
+ | 36.41145, |
||
+ | 68.384555 |
||
+ | ], |
||
+ | [ |
||
+ | 36.303754, |
||
+ | 68.374803 |
||
+ | ], |
||
+ | [ |
||
+ | 36.194048, |
||
+ | 68.368916 |
||
+ | ], |
||
+ | [ |
||
+ | 36.083333, |
||
+ | 68.366947 |
||
+ | ], |
||
+ | [ |
||
+ | 35.972619, |
||
+ | 68.368916 |
||
+ | ], |
||
+ | [ |
||
+ | 35.862913, |
||
+ | 68.374803 |
||
+ | ], |
||
+ | [ |
||
+ | 35.755217, |
||
+ | 68.384555 |
||
+ | ], |
||
+ | [ |
||
+ | 35.650516, |
||
+ | 68.398082 |
||
+ | ], |
||
+ | [ |
||
+ | 35.549774, |
||
+ | 68.415262 |
||
+ | ], |
||
+ | [ |
||
+ | 35.453923, |
||
+ | 68.435938 |
||
+ | ], |
||
+ | [ |
||
+ | 35.363857, |
||
+ | 68.459918 |
||
+ | ], |
||
+ | [ |
||
+ | 35.280426, |
||
+ | 68.486982 |
||
+ | ], |
||
+ | [ |
||
+ | 35.204424, |
||
+ | 68.516881 |
||
+ | ], |
||
+ | [ |
||
+ | 35.136587, |
||
+ | 68.549337 |
||
+ | ], |
||
+ | [ |
||
+ | 35.077584, |
||
+ | 68.584047 |
||
+ | ], |
||
+ | [ |
||
+ | 35.028008, |
||
+ | 68.620688 |
||
+ | ], |
||
+ | [ |
||
+ | 34.988373, |
||
+ | 68.658914 |
||
+ | ], |
||
+ | [ |
||
+ | 34.959103, |
||
+ | 68.698366 |
||
+ | ], |
||
+ | [ |
||
+ | 34.940534, |
||
+ | 68.738668 |
||
+ | ], |
||
+ | [ |
||
+ | 34.932899, |
||
+ | 68.779436 |
||
+ | ], |
||
+ | [ |
||
+ | 34.936333, |
||
+ | 68.820279 |
||
+ | ], |
||
+ | [ |
||
+ | 34.950864, |
||
+ | 68.860803 |
||
+ | ], |
||
+ | [ |
||
+ | 34.97641, |
||
+ | 68.900615 |
||
+ | ], |
||
+ | [ |
||
+ | 35.012782, |
||
+ | 68.939326 |
||
+ | ], |
||
+ | [ |
||
+ | 35.059679, |
||
+ | 68.976557 |
||
+ | ], |
||
+ | [ |
||
+ | 35.116691, |
||
+ | 69.011941 |
||
+ | ], |
||
+ | [ |
||
+ | 35.1833, |
||
+ | 69.045128 |
||
+ | ], |
||
+ | [ |
||
+ | 35.258887, |
||
+ | 69.075787 |
||
+ | ], |
||
+ | [ |
||
+ | 35.342731, |
||
+ | 69.103611 |
||
+ | ], |
||
+ | [ |
||
+ | 35.434021, |
||
+ | 69.128323 |
||
+ | ], |
||
+ | [ |
||
+ | 35.531861, |
||
+ | 69.149672 |
||
+ | ], |
||
+ | [ |
||
+ | 35.635282, |
||
+ | 69.167442 |
||
+ | ], |
||
+ | [ |
||
+ | 35.743247, |
||
+ | 69.181455 |
||
+ | ], |
||
+ | [ |
||
+ | 35.854667, |
||
+ | 69.191567 |
||
+ | ], |
||
+ | [ |
||
+ | 35.968415, |
||
+ | 69.197676 |
||
+ | ], |
||
+ | [ |
||
+ | 36.083333, |
||
+ | 69.199719 |
||
+ | ], |
||
+ | [ |
||
+ | 36.198252, |
||
+ | 69.197676 |
||
+ | ], |
||
+ | [ |
||
+ | 36.311999, |
||
+ | 69.191567 |
||
+ | ], |
||
+ | [ |
||
+ | 36.42342, |
||
+ | 69.181455 |
||
+ | ], |
||
+ | [ |
||
+ | 36.531385, |
||
+ | 69.167442 |
||
+ | ], |
||
+ | [ |
||
+ | 36.634805, |
||
+ | 69.149672 |
||
+ | ], |
||
+ | [ |
||
+ | 36.732646, |
||
+ | 69.128323 |
||
+ | ], |
||
+ | [ |
||
+ | 36.823936, |
||
+ | 69.103611 |
||
+ | ], |
||
+ | [ |
||
+ | 36.90778, |
||
+ | 69.075787 |
||
+ | ], |
||
+ | [ |
||
+ | 36.983366, |
||
+ | 69.045128 |
||
+ | ], |
||
+ | [ |
||
+ | 37.049976, |
||
+ | 69.011941 |
||
+ | ], |
||
+ | [ |
||
+ | 37.106988, |
||
+ | 68.976557 |
||
+ | ], |
||
+ | [ |
||
+ | 37.153885, |
||
+ | 68.939326 |
||
+ | ], |
||
+ | [ |
||
+ | 37.190257, |
||
+ | 68.900615 |
||
+ | ], |
||
+ | [ |
||
+ | 37.215803, |
||
+ | 68.860803 |
||
+ | ], |
||
+ | [ |
||
+ | 37.230334, |
||
+ | 68.820279 |
||
+ | ], |
||
+ | [ |
||
+ | 37.233768, |
||
+ | 68.779436 |
||
+ | ], |
||
+ | [ |
||
+ | 37.233768, |
||
+ | 68.779436 |
||
+ | ] |
||
+ | ] |
||
+ | ] |
||
+ | }, |
||
+ | "properties": { |
||
+ | "title": "A7443/21", |
||
+ | "description": "['IMMEDIATE ATTENTION', 'OPERATIONAL SIGNIFICANCE', 'FLIGHT OPERATIONS']" |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [] |
||
+ | ] |
||
+ | }, |
||
+ | "properties": { |
||
+ | "title": "A7443/21", |
||
+ | "description": "(96, 325)" |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [ |
||
+ | [ |
||
+ | 166.445419, |
||
+ | 78.471818 |
||
+ | ], |
||
+ | [ |
||
+ | 163.523633, |
||
+ | 77.918475 |
||
+ | ], |
||
+ | [ |
||
+ | 160.60825, |
||
+ | 77.394039 |
||
+ | ], |
||
+ | [ |
||
+ | 157.697756, |
||
+ | 76.899811 |
||
+ | ], |
||
+ | [ |
||
+ | 154.790964, |
||
+ | 76.437019 |
||
+ | ], |
||
+ | [ |
||
+ | 151.886941, |
||
+ | 76.006821 |
||
+ | ], |
||
+ | [ |
||
+ | 148.984956, |
||
+ | 75.610294 |
||
+ | ], |
||
+ | [ |
||
+ | 146.084437, |
||
+ | 75.248434 |
||
+ | ], |
||
+ | [ |
||
+ | 143.184942, |
||
+ | 74.922154 |
||
+ | ], |
||
+ | [ |
||
+ | 140.286134, |
||
+ | 74.632279 |
||
+ | ], |
||
+ | [ |
||
+ | 137.387763, |
||
+ | 74.379543 |
||
+ | ], |
||
+ | [ |
||
+ | 134.48965, |
||
+ | 74.164589 |
||
+ | ], |
||
+ | [ |
||
+ | 131.591671, |
||
+ | 73.987964 |
||
+ | ], |
||
+ | [ |
||
+ | 128.693748, |
||
+ | 73.850118 |
||
+ | ], |
||
+ | [ |
||
+ | 125.795838, |
||
+ | 73.751405 |
||
+ | ], |
||
+ | [ |
||
+ | 122.897922, |
||
+ | 73.692075 |
||
+ | ], |
||
+ | [ |
||
+ | 120, |
||
+ | 73.672282 |
||
+ | ], |
||
+ | [ |
||
+ | 117.102078, |
||
+ | 73.692075 |
||
+ | ], |
||
+ | [ |
||
+ | 114.204162, |
||
+ | 73.751405 |
||
+ | ], |
||
+ | [ |
||
+ | 111.306252, |
||
+ | 73.850118 |
||
+ | ], |
||
+ | [ |
||
+ | 108.408329, |
||
+ | 73.987964 |
||
+ | ], |
||
+ | [ |
||
+ | 105.51035, |
||
+ | 74.164589 |
||
+ | ], |
||
+ | [ |
||
+ | 102.612237, |
||
+ | 74.379543 |
||
+ | ], |
||
+ | [ |
||
+ | 99.713866, |
||
+ | 74.632279 |
||
+ | ], |
||
+ | [ |
||
+ | 96.815058, |
||
+ | 74.922154 |
||
+ | ], |
||
+ | [ |
||
+ | 93.915563, |
||
+ | 75.248434 |
||
+ | ], |
||
+ | [ |
||
+ | 91.015044, |
||
+ | 75.610294 |
||
+ | ], |
||
+ | [ |
||
+ | 88.113059, |
||
+ | 76.006821 |
||
+ | ], |
||
+ | [ |
||
+ | 85.209036, |
||
+ | 76.437019 |
||
+ | ], |
||
+ | [ |
||
+ | 82.302244, |
||
+ | 76.899811 |
||
+ | ], |
||
+ | [ |
||
+ | 79.39175, |
||
+ | 77.394039 |
||
+ | ], |
||
+ | [ |
||
+ | 76.476367, |
||
+ | 77.918475 |
||
+ | ], |
||
+ | [ |
||
+ | 73.554581, |
||
+ | 78.471818 |
||
+ | ], |
||
+ | [ |
||
+ | 70.624452, |
||
+ | 79.052698 |
||
+ | ], |
||
+ | [ |
||
+ | 67.683465, |
||
+ | 79.659684 |
||
+ | ], |
||
+ | [ |
||
+ | 64.728325, |
||
+ | 80.291283 |
||
+ | ], |
||
+ | [ |
||
+ | 61.754642, |
||
+ | 80.945946 |
||
+ | ], |
||
+ | [ |
||
+ | 58.756441, |
||
+ | 81.622067 |
||
+ | ], |
||
+ | [ |
||
+ | 55.725392, |
||
+ | 82.317989 |
||
+ | ], |
||
+ | [ |
||
+ | 52.649516, |
||
+ | 83.032001 |
||
+ | ], |
||
+ | [ |
||
+ | 49.510928, |
||
+ | 83.762338 |
||
+ | ], |
||
+ | [ |
||
+ | 46.281657, |
||
+ | 84.507171 |
||
+ | ], |
||
+ | [ |
||
+ | 42.915317, |
||
+ | 85.264589 |
||
+ | ], |
||
+ | [ |
||
+ | 39.328887, |
||
+ | 86.032547 |
||
+ | ], |
||
+ | [ |
||
+ | 35.357565, |
||
+ | 86.808745 |
||
+ | ], |
||
+ | [ |
||
+ | 30.621566, |
||
+ | 87.590241 |
||
+ | ], |
||
+ | [ |
||
+ | 24.01196, |
||
+ | 88.371956 |
||
+ | ], |
||
+ | [ |
||
+ | 10.493108, |
||
+ | 89.137049 |
||
+ | ], |
||
+ | [ |
||
+ | -60, |
||
+ | 89.672282 |
||
+ | ], |
||
+ | [ |
||
+ | -130.493108, |
||
+ | 89.137049 |
||
+ | ], |
||
+ | [ |
||
+ | -144.01196, |
||
+ | 88.371956 |
||
+ | ], |
||
+ | [ |
||
+ | -150.621566, |
||
+ | 87.590241 |
||
+ | ], |
||
+ | [ |
||
+ | -155.357565, |
||
+ | 86.808745 |
||
+ | ], |
||
+ | [ |
||
+ | -159.328887, |
||
+ | 86.032547 |
||
+ | ], |
||
+ | [ |
||
+ | -162.915317, |
||
+ | 85.264589 |
||
+ | ], |
||
+ | [ |
||
+ | -166.281657, |
||
+ | 84.507171 |
||
+ | ], |
||
+ | [ |
||
+ | -169.510928, |
||
+ | 83.762338 |
||
+ | ], |
||
+ | [ |
||
+ | -172.649516, |
||
+ | 83.032001 |
||
+ | ], |
||
+ | [ |
||
+ | -175.725392, |
||
+ | 82.317989 |
||
+ | ], |
||
+ | [ |
||
+ | -178.756441, |
||
+ | 81.622067 |
||
+ | ], |
||
+ | [ |
||
+ | 178.245358, |
||
+ | 80.945946 |
||
+ | ], |
||
+ | [ |
||
+ | 175.271675, |
||
+ | 80.291283 |
||
+ | ], |
||
+ | [ |
||
+ | 172.316535, |
||
+ | 79.659684 |
||
+ | ], |
||
+ | [ |
||
+ | 169.375548, |
||
+ | 79.052698 |
||
+ | ], |
||
+ | [ |
||
+ | 166.445419, |
||
+ | 78.471818 |
||
+ | ], |
||
+ | [ |
||
+ | 166.445419, |
||
+ | 78.471818 |
||
+ | ] |
||
+ | ] |
||
+ | ] |
||
+ | }, |
||
+ | "properties": { |
||
+ | "title": "A6820/21", |
||
+ | "description": "['IMMEDIATE ATTENTION', 'OPERATIONAL SIGNIFICANCE', 'FLIGHT OPERATIONS']" |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [] |
||
+ | ] |
||
+ | }, |
||
+ | "properties": { |
||
+ | "title": "A6820/21", |
||
+ | "description": "(126, 226)" |
||
+ | } |
||
+ | }, |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [ |
||
+ | [ |
||
+ | 36.313446, |
||
+ | 68.783177 |
||
+ | ], |
||
+ | [ |
||
+ | 36.312254, |
||
+ | 68.775016 |
||
+ | ], |
||
+ | [ |
||
+ | 36.30886, |
||
+ | 68.766937 |
||
+ | ], |
||
+ | [ |
||
+ | 36.303298, |
||
+ | 68.759017 |
||
+ | ], |
||
+ | [ |
||
+ | 36.295626, |
||
+ | 68.751332 |
||
+ | ], |
||
+ | [ |
||
+ | 36.285917, |
||
+ | 68.743956 |
||
+ | ], |
||
+ | [ |
||
+ | 36.274268, |
||
+ | 68.736959 |
||
+ | ], |
||
+ | [ |
||
+ | 36.260792, |
||
+ | 68.73041 |
||
+ | ], |
||
+ | [ |
||
+ | 36.245618, |
||
+ | 68.72437 |
||
+ | ], |
||
+ | [ |
||
+ | 36.228894, |
||
+ | 68.718897 |
||
+ | ], |
||
+ | [ |
||
+ | 36.210781, |
||
+ | 68.714043 |
||
+ | ], |
||
+ | [ |
||
+ | 36.191451, |
||
