Difference between revisions of "GeoJson:Jilantai FAS range"
Jump to navigation
Jump to search
(Created GeoJSON page) |
(Source: https://fas.org/blogs/security/2021/02/plarf-jilantai-expansion/) |
||
Line 1: | Line 1: | ||
{ |
{ |
||
"type": "FeatureCollection", |
"type": "FeatureCollection", |
||
− | " |
+ | "name": "jilantai_FAS_range", |
+ | "crs": { |
||
+ | "type": "name", |
||
+ | "properties": { |
||
+ | "name": "urn:ogc:def:crs:OGC:1.3:CRS84" |
||
+ | } |
||
+ | }, |
||
+ | "features": [ |
||
+ | { |
||
+ | "type": "Feature", |
||
+ | "properties": { |
||
+ | "Name": "Jilantai Training Area", |
||
+ | "description": "Approximate area of PLARF training area near Jilantai.\n\n\u003Cp\u003E© Hans M. Kristensen, FAS.\u003Cbr\u003E", |
||
+ | "timestamp": null, |
||
+ | "begin": null, |
||
+ | "end": null, |
||
+ | "altitudeMode": null, |
||
+ | "tessellate": 1, |
||
+ | "extrude": 0, |
||
+ | "visibility": 0, |
||
+ | "drawOrder": null, |
||
+ | "icon": null |
||
+ | }, |
||
+ | "geometry": { |
||
+ | "type": "Polygon", |
||
+ | "coordinates": [ |
||
+ | [ |
||
+ | [ |
||
+ | 105.3617135634239, |
||
+ | 39.57145000181987, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.3949294485658, |
||
+ | 39.55900087090485, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4249569098845, |
||
+ | 39.54929114983399, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4370249901897, |
||
+ | 39.5504701366082, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4477309355502, |
||
+ | 39.55571587434878, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4605416478001, |
||
+ | 39.5702626342804, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.473201882432, |
||
+ | 39.58561739089965, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4855637426287, |
||
+ | 39.59806156583002, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4994325446211, |
||
+ | 39.61782387922576, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5161759757404, |
||
+ | 39.62735714522752, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5293015246928, |
||
+ | 39.63072870747722, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5389574601674, |
||
+ | 39.63491203958912, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5456619766919, |
||
+ | 39.6374306425822, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5509736460146, |
||
+ | 39.64220523883799, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5591613690514, |
||
+ | 39.65237071392987, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5652767371391, |
||
+ | 39.66546051255295, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5680625569392, |
||
+ | 39.67671376388169, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5759985827651, |
||
+ | 39.69609885130598, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5921624413404, |
||
+ | 39.72062640299399, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6114727818679, |
||
+ | 39.74213518734696, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6279209665046, |
||
+ | 39.76042319642724, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6441190935622, |
||
+ | 39.77067264545799, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6655504599808, |
||
+ | 39.78172349233422, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.676530890129, |
||
+ | 39.78935681339399, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6807149780168, |
||
+ | 39.79377595966161, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6815003879804, |
||
+ | 39.79839629955145, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6799324287116, |
||
+ | 39.80321777531312, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6720880715804, |
||
+ | 39.81105284825214, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.65836294648, |
||
+ | 39.82349494949277, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6543153985459, |
||
+ | 39.83490397433092, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6523988140217, |
||
+ | 39.86133281525438, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6579706400392, |
||
+ | 39.89414056105806, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6568760645144, |
||
+ | 39.91800474414564, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6639105250714, |
||
+ | 39.96070657550523, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.659372559744, |
||
+ | 39.99152050063901, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6441308596442, |
||
+ | 40.02600542318163, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6329669966946, |
||
+ | 40.06376387183649, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6250014683477, |
||
+ | 40.10491980356981, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6302185107083, |
||
+ | 40.13745214623489, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6369670223491, |
||
+ | 40.15645698750745, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6496191333258, |
||
+ | 40.17535986330147, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6649100196699, |
||
+ | 40.1798748027956, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6819397715043, |
||
+ | 40.18067004922301, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6979249923331, |
||
+ | 40.17694908477637, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.7215484324246, |
||
+ | 40.16711543658694, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.7469061782618, |
||
+ | 40.15365528090358, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.7852085393326, |
||
+ | 40.13455885484114, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.8180579475071, |
||
+ | 40.12188721285125, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.8458355456952, |
||
+ | 40.11653501353818, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.8781407519049, |
||
+ | 40.11435388427419, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.8969293871472, |
||
+ | 40.12148819792618, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.9153740810736, |
||
+ | 40.13457511929497, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.9293527841653, |
||
+ | 40.1520033430053, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.9477508091431, |
||
+ | 40.16605470243501, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.9654135462845, |
||
+ | 40.17279287780072, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.9867625286134, |
||
+ | 40.18177612688152, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 106.0015217575326, |
||
+ | 40.20651674617012, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 106.0027469874815, |
||
+ | 40.22791414693017, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 106.0037069881094, |
||
+ | 40.25261155179314, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 106.01292674906, |
||
+ | 40.28045824623188, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 106.02500944039, |
||
+ | 40.29934723609169, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 106.0285571945011, |
||
+ | 40.31919891117569, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 106.025117764125, |
||
+ | 40.32692294886562, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 106.015828178936, |
||
+ | 40.33519795002075, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.9856407602243, |
||
+ | 40.34149307994772, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.9433783530907, |
||
+ | 40.34220407422519, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.8795253741152, |
||
+ | 40.33803959639019, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.8071255680693, |
||
+ | 40.32753820300953, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.7665035380298, |
||
+ | 40.31681667168934, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.7449764292042, |
||
+ | 40.31127533588565, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.7332183865394, |
||
+ | 40.29605676756995, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.7318576258504, |
||
+ | 40.26113684223554, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.7238178161605, |
||
+ | 40.23973499141641, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6990252231037, |
||
+ | 40.22967166015302, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6669434176643, |
||
+ | 40.21967867183835, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6371022048825, |
||
+ | 40.21366441953395, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.6118345709879, |
||
+ | 40.21392074907595, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5800252890893, |
||
+ | 40.22584383816593, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5394669269798, |
||
+ | 40.23691704184558, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4915268888731, |
||
+ | 40.2650388695127, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4817216781701, |
||
+ | 40.28017729684136, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4698164633109, |
||
+ | 40.29558183623302, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4603767796062, |
||
+ | 40.30248334625942, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4425723807086, |
||
+ | 40.3072472310576, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4275877551683, |
||
+ | 40.3043016545049, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4129639259649, |
||
+ | 40.29869571683351, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4049957742047, |
||
+ | 40.2875148556413, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.3997409785589, |
||
+ | 40.27372715100379, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4020125273101, |
||
+ | 40.24613301101467, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4136943971205, |
||
+ | 40.22889029250087, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4325250868192, |
||
+ | 40.219697847212, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4434399696486, |
||
+ | 40.20590087088645, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4377846501677, |
||
+ | 40.18634719425192, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4088191104343, |
||
+ | 40.1758051012861, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.3707415548179, |
||
+ | 40.16748242602893, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.3572000479699, |
||
+ | 40.15879934927538, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.3504627442625, |
||
+ | 40.14898293049392, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.3520495985885, |
||
+ | 40.13869400726852, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.3568290363222, |
||
+ | 40.1299990850211, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.3668190099768, |
||
+ | 40.1234927912415, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.3891252809989, |
||
+ | 40.12209125561477, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4256337679889, |
||
+ | 40.12941638556136, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4607236457163, |
||
+ | 40.13527500376465, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4887121697705, |
||
+ | 40.13531076074788, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5122676901915, |
||
+ | 40.12985636056769, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5317809287033, |
||
+ | 40.12390797564619, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5412666973284, |
||
+ | 40.11240992259977, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5418366794957, |
||
+ | 40.10005318770985, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5379533880225, |
||
+ | 40.08556336228624, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5374170455377, |
||
+ | 40.06809380619557, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5369018880442, |
||
+ | 40.03485879920712, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5398893280232, |
||
+ | 39.99810089625927, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5474005392567, |
||
+ | 39.94227659026622, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5457253666996, |
||
+ | 39.90589722248544, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5294579357418, |
||
+ | 39.88051819780671, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.5160643717076, |
||
+ | 39.86907265861095, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4972006035239, |
||
+ | 39.86736305592801, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4736003993101, |
||
+ | 39.87121024915616, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4424715620427, |
||
+ | 39.87173592060341, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4322750385205, |
||
+ | 39.86609039931259, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4261241622186, |
||
+ | 39.85828085272325, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.4207614366095, |
||
+ | 39.84127797905706, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.394510728073, |
||
+ | 39.7960882039357, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.3549123287041, |
||
+ | 39.74583024495202, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.3355408648799, |
||
+ | 39.71177642290436, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.3295505015221, |
||
+ | 39.69606015174938, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.333231567286, |
||
+ | 39.68105806801889, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.3289241080472, |
||
+ | 39.66465800030441, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.2994965134714, |
||
+ | 39.63230634375532, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.2706071171784, |
||
+ | 39.6171697310222, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.2345518457435, |
||
+ | 39.61092685874557, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.1932246381947, |
||
+ | 39.60616235047324, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.1523889012056, |
||
+ | 39.60508857391113, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.1192415455608, |
||
+ | 39.60770217532151, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.0942568606543, |
||
+ | 39.60364018906503, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.0803253405116, |
||
+ | 39.58883358915192, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.0736029075354, |
||
+ | 39.57661717699386, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.0583636885725, |
||
+ | 39.56127661589704, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.0380010994004, |
||
+ | 39.5511560169802, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 104.9998748407571, |
||
+ | 39.54541305857207, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 104.9854498909805, |
||
+ | 39.53150964198564, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 104.9772105503213, |
||
+ | 39.51641316322991, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 104.9702613973254, |
||
+ | 39.50270799425613, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 104.9679477152586, |
||
+ | 39.48741420374748, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 104.9640897794018, |
||
+ | 39.47609365806123, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 104.9599761200342, |
||
+ | 39.46199302298317, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 104.9649437543318, |
||
+ | 39.43828751388678, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 104.9610107308764, |
||
+ | 39.42783550701004, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 104.9556127875042, |
||
+ | 39.41433073775428, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 104.9489306954431, |
||
+ | 39.40102339175062, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 104.9464770791194, |
||
+ | 39.38596192581887, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 104.9563263780824, |
||
+ | 39.37625995351788, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 104.9692335154412, |
||
+ | 39.36924921522375, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 104.9915247575555, |
||
+ | 39.36788944815486, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.0023573118113, |
||
+ | 39.37359616949587, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.0117187600497, |
||
+ | 39.38615149026911, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.0170450728998, |
||
+ | 39.40538739416083, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.0286253301024, |
||
+ | 39.4228568904263, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.0432976635196, |
||
+ | 39.44171277384197, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.0569489748234, |
||
+ | 39.46056780374565, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.0759985477558, |
||
+ | 39.47147406611656, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.0989126281995, |
||
+ | 39.48138106568004, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.1297225191698, |
||
+ | 39.49146657041167, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.1532365850352, |
||
+ | 39.50588439806062, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.1681225877321, |
||
+ | 39.5184553853717, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.1873368828033, |
||
+ | 39.53361159604879, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.2056027048172, |
||
+ | 39.54987747925433, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.2411770859507, |
||
+ | 39.57204212403142, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.2810550432933, |
||
+ | 39.57938475071091, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.3314735404917, |
||
+ | 39.57632869326563, |
||
+ | 0 |
||
+ | ], |
||
+ | [ |
||
+ | 105.3617135634239, |
||
+ | 39.57145000181987, |
||
+ | 0 |
||
+ | ] |
||
+ | ] |
||
+ | ] |
||
+ | } |
||
+ | } |
||
+ | ] |
||
} |
} |