Difference between revisions of "GeoJson:Test"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ |
{ |
||
+ | "type": "FeatureCollection", |
||
"features": [ |
"features": [ |
||
{ |
{ |
||
+ | "type": "Feature", |
||
"geometry": { |
"geometry": { |
||
+ | "type": "Polygon", |
||
"coordinates": [ |
"coordinates": [ |
||
[ |
[ |
||
− | + | [ |
|
− | + | 166.445419, |
|
− | + | 78.471818 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 163.523633, |
|
− | + | 77.918475 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 160.60825, |
|
− | + | 77.394039 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 157.697756, |
|
− | + | 76.899811 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 154.790964, |
|
− | + | 76.437019 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 151.886941, |
|
− | + | 76.006821 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 148.984956, |
|
− | + | 75.610294 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 146.084437, |
|
− | + | 75.248434 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 143.184942, |
|
− | + | 74.922154 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 140.286134, |
|
− | + | 74.632279 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 137.387763, |
|
− | + | 74.379543 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 134.48965, |
|
− | + | 74.164589 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 131.591671, |
|
− | + | 73.987964 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 128.693748, |
|
− | + | 73.850118 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 125.795838, |
|
− | + | 73.751405 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 122.897922, |
|
− | + | 73.692075 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 120, |
|
− | + | 73.672282 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 117.102078, |
|
− | + | 73.692075 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 114.204162, |
|
− | + | 73.751405 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 111.306252, |
|
− | + | 73.850118 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 108.408329, |
|
− | + | 73.987964 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 105.51035, |
|
− | + | 74.164589 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 102.612237, |
|
− | + | 74.379543 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 99.713866, |
|
− | + | 74.632279 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 96.815058, |
|
− | + | 74.922154 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 93.915563, |
|
− | + | 75.248434 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 91.015044, |
|
− | + | 75.610294 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 88.113059, |
|
− | + | 76.006821 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 85.209036, |
|
− | + | 76.437019 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 82.302244, |
|
− | + | 76.899811 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 79.39175, |
|
− | + | 77.394039 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 76.476367, |
|
− | + | 77.918475 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 73.554581, |
|
− | + | 78.471818 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 70.624452, |
|
− | + | 79.052698 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 67.683465, |
|
− | + | 79.659684 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 64.728325, |
|
− | + | 80.291283 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 61.754642, |
|
− | + | 80.945946 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 58.756441, |
|
− | + | 81.622067 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 55.725392, |
|
− | + | 82.317989 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 52.649516, |
|
− | + | 83.032001 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 49.510928, |
|
− | + | 83.762338 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 46.281657, |
|
− | + | 84.507171 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 42.915317, |
|
− | + | 85.264589 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.328887, |
|
− | + | 86.032547 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.357565, |
|
− | + | 86.808745 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 30.621566, |
|
− | + | 87.590241 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 24.01196, |
|
− | + | 88.371956 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 10.493108, |
|
− | + | 89.137049 |
|
− | + | ], |
|
− | + | [ |
|
− | + | -60, |
|
− | + | 89.672282 |
|
− | + | ], |
|
− | + | [ |
|
− | + | -130.493108, |
|
− | + | 89.137049 |
|
− | + | ], |
|
− | + | [ |
|
− | + | -144.01196, |
|
− | + | 88.371956 |
|
− | + | ], |
|
− | + | [ |
|
− | + | -150.621566, |
|
− | + | 87.590241 |
|
− | + | ], |
|
− | + | [ |
|
− | + | -155.357565, |
|
− | + | 86.808745 |
|
− | + | ], |
|
− | + | [ |
|
− | + | -159.328887, |
|
− | + | 86.032547 |
|
− | + | ], |
|
− | + | [ |
|
− | + | -162.915317, |
|
− | + | 85.264589 |
|
− | + | ], |
|
− | + | [ |
|
− | + | -166.281657, |
|
− | + | 84.507171 |
|
− | + | ], |
|
− | + | [ |
|
− | + | -169.510928, |
|
− | + | 83.762338 |
|
− | + | ], |
|
− | + | [ |
|
− | + | -172.649516, |
|
− | + | 83.032001 |
|
− | + | ], |
|
− | + | [ |
|
− | + | -175.725392, |
|
− | + | 82.317989 |
|
− | + | ], |
|
− | + | [ |
|
− | + | -178.756441, |
|
− | + | 81.622067 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 178.245358, |
|
− | + | 80.945946 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 175.271675, |
|
− | + | 80.291283 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 172.316535, |
|
− | + | 79.659684 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 169.375548, |
|
− | + | 79.052698 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 166.445419, |
|
− | + | 78.471818 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 166.445419, |
|
+ | 78.471818 |
||
+ | ] |
||
] |
] |
||
− | ] |
+ | ] |
− | "type": "Polygon" |
||
}, |
}, |
||
− | "properties": |
+ | "properties": { |
− | " |
+ | "title": "A6820/21", |
+ | "description": "{'FLIGHT OPERATIONS', 'IMMEDIATE ATTENTION', 'OPERATIONAL SIGNIFICANCE'}" |
||
+ | } |
||
}, |
}, |
||
{ |
{ |
||
+ | "type": "Feature", |
||
"geometry": { |
"geometry": { |
||
+ | "type": "Polygon", |
||
"coordinates": [ |
"coordinates": [ |
||
[ |
[ |
||
− | + | [ |
|
− | + | 37.233768, |
|
− | + | 68.779436 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.226133, |
|
− | + | 68.738668 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.207563, |
|
− | + | 68.698366 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.178294, |
|
− | + | 68.658914 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.138658, |
|
− | + | 68.620688 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.089082, |
|
− | + | 68.584047 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.030079, |
|
− | + | 68.549337 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.962243, |
|
− | + | 68.516881 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.886241, |
|
− | + | 68.486982 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.802809, |
|
− | + | 68.459918 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.712744, |
|
− | + | 68.435938 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.616892, |
|
− | + | 68.415262 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.516151, |
|
− | + | 68.398082 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.41145, |
|
− | + | 68.384555 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.303754, |
|
− | + | 68.374803 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.194048, |
|
− | + | 68.368916 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.083333, |
|
− | + | 68.366947 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.972619, |
|
− | + | 68.368916 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.862913, |
|
− | + | 68.374803 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.755217, |
|
− | + | 68.384555 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.650516, |
|
− | + | 68.398082 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.549774, |
|
− | + | 68.415262 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.453923, |
|
− | + | 68.435938 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.363857, |
|
− | + | 68.459918 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.280426, |
|
− | + | 68.486982 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.204424, |
|
− | + | 68.516881 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.136587, |
|
− | + | 68.549337 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.077584, |
|
− | + | 68.584047 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.028008, |
|
− | + | 68.620688 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 34.988373, |
|
− | + | 68.658914 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 34.959103, |
|
− | + | 68.698366 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 34.940534, |
|
− | + | 68.738668 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 34.932899, |
|
− | + | 68.779436 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 34.936333, |
|
− | + | 68.820279 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 34.950864, |
|
− | + | 68.860803 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 34.97641, |
|
− | + | 68.900615 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.012782, |
|
− | + | 68.939326 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.059679, |
|
− | + | 68.976557 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.116691, |
|
− | + | 69.011941 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.1833, |
|
− | + | 69.045128 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.258887, |
|
− | + | 69.075787 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.342731, |
|
− | + | 69.103611 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.434021, |
|
− | + | 69.128323 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.531861, |
|
− | + | 69.149672 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.635282, |
|
− | + | 69.167442 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.743247, |
|
− | + | 69.181455 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.854667, |
|
− | + | 69.191567 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.968415, |
|
− | + | 69.197676 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.083333, |
|
− | + | 69.199719 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.198252, |
|
− | + | 69.197676 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.311999, |
|
− | + | 69.191567 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.42342, |
|
− | + | 69.181455 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.531385, |
|
− | + | 69.167442 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.634805, |
|
− | + | 69.149672 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.732646, |
|
− | + | 69.128323 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.823936, |
|
− | + | 69.103611 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.90778, |
|
− | + | 69.075787 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.983366, |
|
− | + | 69.045128 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.049976, |
|
− | + | 69.011941 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.106988, |
|
− | + | 68.976557 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.153885, |
|
− | + | 68.939326 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.190257, |
|
− | + | 68.900615 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.215803, |
|
− | + | 68.860803 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.230334, |
|
− | + | 68.820279 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.233768, |
|
− | + | 68.779436 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.233768, |
|
+ | 68.779436 |
||
+ | ] |
||
] |
] |
||
− | ] |
+ | ] |
− | "type": "Polygon" |
||
}, |
}, |
||
− | "properties": |
+ | "properties": { |
− | " |
+ | "title": "A6802/21", |
+ | "description": "{'FLIGHT OPERATIONS', 'IMMEDIATE ATTENTION', 'OPERATIONAL SIGNIFICANCE'}" |
||
+ | } |
||
}, |
}, |
||
{ |
{ |
||
+ | "type": "Feature", |
||
"geometry": { |
"geometry": { |
||
+ | "type": "Polygon", |
||
"coordinates": [ |
"coordinates": [ |
||
[ |
[ |
||
− | + | [ |
|
− | + | 36.313446, |
|
− | + | 68.783177 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.312254, |
|
− | + | 68.775016 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.30886, |
|
− | + | 68.766937 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.303298, |
|
− | + | 68.759017 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.295626, |
|
− | + | 68.751332 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.285917, |
|
− | + | 68.743956 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.274268, |
|
− | + | 68.736959 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.260792, |
|
− | + | 68.73041 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.245618, |
|
− | + | 68.72437 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.228894, |
|
− | + | 68.718897 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.210781, |
|
− | + | 68.714043 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.191451, |
|
− | + | 68.709855 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.17109, |
|
− | + | 68.706373 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.149893, |
|
− | + | 68.703629 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.128062, |
|
− | + | 68.70165 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.105805, |
|
− | + | 68.700456 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.083333, |
|
− | + | 68.700056 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.060862, |
|
− | + | 68.700456 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.038605, |
|
− | + | 68.70165 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.016773, |
|
− | + | 68.703629 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.995576, |
|
− | + | 68.706373 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.975216, |
|
− | + | 68.709855 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.955886, |
|
− | + | 68.714043 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.937772, |
|
− | + | 68.718897 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.921048, |
|
− | + | 68.72437 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.905875, |
|
− | + | 68.73041 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.892398, |
|
− | + | 68.736959 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.880749, |
|
− | + | 68.743956 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.871041, |
|
− | + | 68.751332 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.863368, |
|
− | + | 68.759017 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.857807, |
|
− | + | 68.766937 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.854413, |
|
− | + | 68.775016 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.853221, |
|
− | + | 68.783177 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.854245, |
|
− | + | 68.791341 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.857477, |
|
− | + | 68.79943 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.86289, |
|
− | + | 68.807365 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.870432, |
|
− | + | 68.815069 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.880033, |
|
− | + | 68.822468 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.891603, |
|
− | + | 68.829492 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.90503, |
|
− | + | 68.83607 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.920187, |
|
− | + | 68.842141 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.936927, |
|
− | + | 68.847645 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.95509, |
|
− | + | 68.852528 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.974499, |
|
− | + | 68.856742 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 35.994967, |
|
− | + | 68.860249 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.016295, |
|
− | + | 68.863011 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.038275, |
|
− | + | 68.865004 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.060694, |
|
− | + | 68.866208 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.083333, |
|
− | + | 68.866611 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.105973, |
|
− | + | 68.866208 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.128392, |
|
− | + | 68.865004 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.150372, |
|
− | + | 68.863011 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.1717, |
|
− | + | 68.860249 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.192168, |
|
− | + | 68.856742 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.211577, |
|
− | + | 68.852528 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.229739, |
|
− | + | 68.847645 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.24648, |
|
− | + | 68.842141 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.261637, |
|
− | + | 68.83607 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.275064, |
|
− | + | 68.829492 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.286634, |
|
− | + | 68.822468 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.296235, |
|
− | + | 68.815069 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.303777, |
|
− | + | 68.807365 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.309189, |
|
− | + | 68.79943 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.312422, |
|
− | + | 68.791341 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.313446, |
|
− | + | 68.783177 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 36.313446, |
|
+ | 68.783177 |
||
+ | ] |
||
] |
] |
||
− | ] |
+ | ] |
− | "type": "Polygon" |
||
}, |
}, |
||
− | "properties": |
+ | "properties": { |
− | " |
+ | "title": "A6221/21", |
+ | "description": "{'FLIGHT OPERATIONS', 'IMMEDIATE ATTENTION', 'OPERATIONAL SIGNIFICANCE'}" |
||
+ | } |
||
}, |
}, |
||
{ |
{ |
||
+ | "type": "Feature", |
||
"geometry": { |
"geometry": { |
||
+ | "type": "Polygon", |
||
"coordinates": [ |
"coordinates": [ |
||
[ |
[ |
||
− | + | [ |
|
− | + | 40.053634, |
|
− | + | 70.810405 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 40.04261, |
|
− | + | 70.761506 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 40.017182, |
|
− | + | 70.713195 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.977694, |
|
− | + | 70.665931 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.924615, |
|
− | + | 70.620162 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.858535, |
|
− | + | 70.576316 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.780151, |
|
− | + | 70.534802 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.69026, |
|
− | + | 70.496003 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.589754, |
|
− | + | 70.460277 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.479605, |
|
− | + | 70.427952 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.360859, |
|
− | + | 70.39932 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.234627, |
|
− | + | 70.374643 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.102073, |
|
− | + | 70.354143 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 38.964408, |
|
− | + | 70.338004 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 38.822878, |
|
− | + | 70.326372 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 38.678756, |
|
− | + | 70.319351 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 38.533333, |
|
− | + | 70.317004 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 38.387911, |
|
− | + | 70.319351 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 38.243789, |
|
− | + | 70.326372 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 38.102258, |
|
− | + | 70.338004 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.964593, |
|
− | + | 70.354143 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.83204, |
|
− | + | 70.374643 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.705808, |
|
− | + | 70.39932 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.587062, |
|
− | + | 70.427952 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.476913, |
|
− | + | 70.460277 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.376407, |
|
− | + | 70.496003 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.286516, |
|
− | + | 70.534802 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.208131, |
|
− | + | 70.576316 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.142051, |
|
− | + | 70.620162 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.088973, |
|
− | + | 70.665931 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.049485, |
|
− | + | 70.713195 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.024057, |
|
− | + | 70.761506 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.013033, |
|
− | + | 70.810405 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.016625, |
|
− | + | 70.859425 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.034907, |
|
− | + | 70.908092 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.067808, |
|
− | + | 70.955934 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.115112, |
|
− | + | 71.002481 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.17645, |
|
− | + | 71.047276 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.25131, |
|
− | + | 71.089872 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.339027, |
|
− | + | 71.129845 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.438796, |
|
− | + | 71.166792 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.549673, |
|
− | + | 71.200339 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.670584, |
|
− | + | 71.230146 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.800335, |
|
− | + | 71.255906 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 37.937628, |
|
− | + | 71.277355 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 38.08107, |
|
− | + | 71.294273 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 38.229193, |
|
− | + | 71.306484 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 38.38047, |
|
− | + | 71.313862 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 38.533333, |
|
− | + | 71.31633 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 38.686197, |
|
− | + | 71.313862 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 38.837473, |
|
− | + | 71.306484 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 38.985596, |
|
− | + | 71.294273 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.129038, |
|
− | + | 71.277355 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.266331, |
|
− | + | 71.255906 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.396083, |
|
− | + | 71.230146 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.516994, |
|
− | + | 71.200339 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.62787, |
|
− | + | 71.166792 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.727639, |
|
− | + | 71.129845 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.815357, |
|
− | + | 71.089872 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.890216, |
|
− | + | 71.047276 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.951555, |
|
− | + | 71.002481 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 39.998858, |
|
− | + | 70.955934 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 40.031759, |
|
− | + | 70.908092 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 40.050041, |
|
− | + | 70.859425 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 40.053634, |
|
− | + | 70.810405 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 40.053634, |
|
+ | 70.810405 |
||
+ | ] |
||
] |
] |
||
− | ] |
+ | ] |
− | "type": "Polygon" |
||
}, |
}, |
||
− | "properties": |
+ | "properties": { |
− | " |
+ | "title": "A6091/21", |
+ | "description": "{'FLIGHT OPERATIONS', 'IMMEDIATE ATTENTION', 'OPERATIONAL SIGNIFICANCE'}" |
||
+ | } |
||
}, |
}, |
||
{ |
{ |
||
+ | "type": "Feature", |
||
"geometry": { |
"geometry": { |
||
+ | "type": "Polygon", |
||
"coordinates": [ |
"coordinates": [ |
||
[ |
[ |
||
− | + | [ |
|
− | + | 52.953766, |
|
− | + | 66.251692 |
|
− | + | ], |
|
− | + | [ |
|
− | + | 52.670065, |
|
