Difference between revisions of "Khyber Shikan"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox weapon |
||
| ⚫ | The Khyber Shikan is an Iranian solid fuel missile unveiled in early 2022.<ref>https://www.yenisafak.com/en/news/iran-unveils-new-strategic-missile-with-1450-km-range-3589166</ref> Modeling and analysis is still preliminary, but it appears to be deployed on a modular truck (note the rails in pictures where a truck enclosure can slide on) of currently unknown make/model. The range is 1450 km. |
||
| + | |is_missile=yes |
||
| + | |name=Khyber Shikan |
||
| + | |image= |
||
| + | |caption= |
||
| + | |origin=Iran <!-- [[WP:INFOBOXFLAG]] --> |
||
| + | |type= |
||
| + | |used_by=Iran |
||
| + | |manufacturer=? |
||
| + | |unit_cost= |
||
| + | |propellant=solid fuel |
||
| + | |production_date=2020s? |
||
| + | |service=2022? |
||
| + | |engine= |
||
| + | |engine_power= |
||
| + | |weight= |
||
| + | |length= |
||
| + | |height= |
||
| + | |diameter= |
||
| + | |wingspan= |
||
| + | |speed= |
||
| + | |vehicle_range=1450 km |
||
| + | |ceiling= |
||
| + | |altitude= |
||
| + | |filling=conventional or nuclear warheads |
||
| + | |guidance= |
||
| + | |detonation= |
||
| + | |launch_platform=Some kind of truck |
||
| + | }} |
||
| + | |||
| + | |||
| ⚫ | The Khyber Shikan is an Iranian solid fuel missile unveiled in early 2022.<ref>https://www.yenisafak.com/en/news/iran-unveils-new-strategic-missile-with-1450-km-range-3589166</ref> Modeling and analysis is still preliminary, but it appears to be deployed on a modular truck (note the rails in pictures where a truck enclosure can slide on) of currently unknown make/model. The range is 1450 km. |
||
==Media== |
==Media== |
||
| Line 6: | Line 37: | ||
==References== |
==References== |
||
<references /> |
<references /> |
||
| + | |||
| + | {{Iran Missiles}} |
||
| + | |||
[[Category:Iran]] |
[[Category:Iran]] |
||
[[Category:Missiles]] |
[[Category:Missiles]] |
||
Latest revision as of 23:35, 23 February 2022
| Khyber Shikan | |
|---|---|
| Place of origin | Iran |
| Service history | |
| In service | 2022? |
| Used by | Iran |
| Production history | |
| Manufacturer | ? |
| Produced | 2020s? |
| Specifications | |
| Warhead | conventional or nuclear warheads |
| Propellant | solid fuel |
Operational range | 1450 km |
Launch platform | Some kind of truck |
The Khyber Shikan is an Iranian solid fuel missile unveiled in early 2022.[1] Modeling and analysis is still preliminary, but it appears to be deployed on a modular truck (note the rails in pictures where a truck enclosure can slide on) of currently unknown make/model. The range is 1450 km.
Media
Several videos and pictures have surfaced of the missile.[2]
References
- ↑ https://www.yenisafak.com/en/news/iran-unveils-new-strategic-missile-with-1450-km-range-3589166
- ↑ https://www.mehrnews.com/news/5420919/%D8%AA%D8%B5%D8%A7%D9%88%DB%8C%D8%B1%DB%8C-%D8%A7%D8%B2-%D9%85%D9%88%D8%B4%DA%A9-%D8%B1%D8%A7%D9%87%D8%A8%D8%B1%D8%AF%DB%8C-%D8%AF%D9%88%D8%B1%D8%A8%D8%B1%D8%AF-%D9%88-%D9%86%D9%82%D8%B7%D9%87-%D8%B2%D9%86-%D8%AE%DB%8C%D8%A8%D8%B1%D8%B4%DA%A9%D9%86-%D8%B3%D9%BE%D8%A7%D9%87