<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wonkpedia.org/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Template%3ARussian_and_Soviet_missiles</id>
	<title>Template:Russian and Soviet missiles - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wonkpedia.org/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Template%3ARussian_and_Soviet_missiles"/>
	<link rel="alternate" type="text/html" href="https://wonkpedia.org/mediawiki/index.php?title=Template:Russian_and_Soviet_missiles&amp;action=history"/>
	<updated>2026-04-15T02:40:13Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.13</generator>
	<entry>
		<id>https://wonkpedia.org/mediawiki/index.php?title=Template:Russian_and_Soviet_missiles&amp;diff=920&amp;oldid=prev</id>
		<title>Bmueller: 1 revision imported: Russian and Soviet missiles template</title>
		<link rel="alternate" type="text/html" href="https://wonkpedia.org/mediawiki/index.php?title=Template:Russian_and_Soviet_missiles&amp;diff=920&amp;oldid=prev"/>
		<updated>2021-12-01T22:20:38Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported: Russian and Soviet missiles template&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:20, 1 December 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Bmueller</name></author>
	</entry>
	<entry>
		<id>https://wonkpedia.org/mediawiki/index.php?title=Template:Russian_and_Soviet_missiles&amp;diff=919&amp;oldid=prev</id>
		<title>79.33.212.131 at 15:18, 7 November 2021</title>
		<link rel="alternate" type="text/html" href="https://wonkpedia.org/mediawiki/index.php?title=Template:Russian_and_Soviet_missiles&amp;diff=919&amp;oldid=prev"/>
		<updated>2021-11-07T15:18:32Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navbox&lt;br /&gt;
| name = Russian and Soviet missiles&lt;br /&gt;
| title = [[NATO reporting name|NATO designation]] for [[Russia]]n and former [[Soviet Union]] [[missile]]s&lt;br /&gt;
| selected = {{{1|}}}&lt;br /&gt;
| state = {{{state|&amp;lt;includeonly&amp;gt;collapsed&amp;lt;/includeonly&amp;gt;}}}&lt;br /&gt;
| bodyclass = hlist&lt;br /&gt;
&lt;br /&gt;
| group1 = [[Air-to-air missile]]s &amp;lt;br/&amp;gt; ([[List of NATO reporting names for air-to-air missiles|complete list]])&lt;br /&gt;
| abbr1 = AAM&lt;br /&gt;
| state1={{{state_AAM|collapsed}}}&lt;br /&gt;
| list1 = &lt;br /&gt;
* [[K-5 (missile)|AA-1 Alkali]]&lt;br /&gt;
* [[K-13 (missile)|AA-2 Atoll]]&lt;br /&gt;
* [[K-8 (missile)|AA-3 Anab]]&lt;br /&gt;
* [[K-9 (missile)|AA-4 Awl]]&lt;br /&gt;
* [[R-4 (missile)|AA-5 Ash]]&lt;br /&gt;
* [[R-40 (missile)|AA-6 Acrid]]&lt;br /&gt;
* [[R-23 (missile)|AA-7 Apex]]&lt;br /&gt;
* [[R-60 (missile)|AA-8 Aphid]]&lt;br /&gt;
* [[R-33 (missile)|AA-9 Amos]]&lt;br /&gt;
* [[R-27 (air-to-air missile)|AA-10 Alamo]]&lt;br /&gt;
* [[R-73 (missile)|AA-11 Archer]]&lt;br /&gt;
* [[R-77|AA-12 Adder]]&lt;br /&gt;
* [[R-37 (missile)|AA-13 Arrow]]&lt;br /&gt;
* K-74M2 (R-73M)&lt;br /&gt;
* K-77M (R-77M)&lt;br /&gt;
* [[Novator KS-172|KS-172]]&lt;br /&gt;
&lt;br /&gt;
| group2 = [[Air-to-surface missile]]s &amp;lt;br/&amp;gt; ([[List of NATO reporting names for air-to-surface missiles|complete list]])&lt;br /&gt;
| abbr2 = ASM&lt;br /&gt;
| state2={{{state_ASM|collapsed}}}&lt;br /&gt;
| list2 = &lt;br /&gt;
* [[10Kh]] 14Kh 18Kh RV-1&lt;br /&gt;
* [[KS-1 Komet|AS-1 Kennel]]&lt;br /&gt;
* [[K-10S|AS-2 Kipper]]&lt;br /&gt;
* [[Kh-20|AS-3 Kangaroo]]&lt;br /&gt;
* [[Kh-22|AS-4 Kitchen]]&lt;br /&gt;
* [[KSR-2|AS-5 Kelt]]&lt;br /&gt;
* [[KSR-5|AS-6 Kingfish]]&lt;br /&gt;
* [[Kh-23 Grom|AS-7 Kerry]]&lt;br /&gt;
* [[9K114 Shturm|AS-8 Kokon AT-6]]&lt;br /&gt;
* [[Kh-28|AS-9 Kyle]]&lt;br /&gt;
* [[Kh-25|AS-10 Karen]]&lt;br /&gt;
* [[Kh-58|AS-11 Kilter]]&lt;br /&gt;
* [[Kh-25|AS-12 Kegler]]&lt;br /&gt;
* [[Kh-59|AS-13 Kingbolt]]&lt;br /&gt;
* [[Kh-29|AS-14 Kedge]]&lt;br /&gt;
* [[Kh-55|AS-15 Kent]]&lt;br /&gt;
* [[Kh-15|AS-16 Kickback]]&lt;br /&gt;
* [[Kh-31|AS-17 Krypton]]&lt;br /&gt;
* [[Kh-59|AS-18 Kazoo]]&lt;br /&gt;
* [[Kh-80|AS-X-19 Koala]]&lt;br /&gt;
* [[Kh-35|AS-20 Kayak]]&lt;br /&gt;
* [[Kh-90|AS-X-21]]&lt;br /&gt;
* [[Kh-59|AS-22]] Kh-59MK2S/69&lt;br /&gt;
* [[Kh-22|AS-4M]] Kh-32&lt;br /&gt;
* [[Kh-38|AS-23]] Kh-38/36&lt;br /&gt;
* [[Kh-38|AS-24]] Kh-36&lt;br /&gt;
* [[Kh-45]]&lt;br /&gt;
* [[Kh-55|AS-25]] Kh-50&lt;br /&gt;
* [[Kh-55|AS-26]] Kh-BD&lt;br /&gt;
* [[Kh-90]]&lt;br /&gt;
* [[P-270 Moskit|AS-27 Sunburn A]] Kh-41&lt;br /&gt;
* [[P-800 Oniks|AS-28 Strobile A]] Kh-61&lt;br /&gt;
* [[3M-54 Kalibr|AS-29 Sizzler]] Club A&lt;br /&gt;
* [[Hermes (missile)|Hermes A ATS]]&lt;br /&gt;
* [[Kronshtadt Kh-50|Kh-50]]&lt;br /&gt;
* Iz 305 LMUR&lt;br /&gt;
* Iz 85&lt;br /&gt;
* [[Kh-74|Kh-74M2 &amp;quot;GZUR&amp;quot;]]&lt;br /&gt;
* [[Kh-47M2 Kinzhal|AS-X-36 Stone AH]] (Kh-76)&lt;br /&gt;
* [[BrahMos|AS-37 BrahMos]] AL&lt;br /&gt;
* [[3M22 Zircon|Zirkon]] (Kh-72) ASM&lt;br /&gt;
* [[BrahMos-II]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
| group3 = [[Anti-tank missile]]s &amp;lt;br/&amp;gt; ([[List of NATO reporting names for anti-tank missiles|complete list]])&lt;br /&gt;
| abbr3 = ATM&lt;br /&gt;
| state3 ={{{state_ATM|collapsed}}}&lt;br /&gt;
| list3 = &lt;br /&gt;
* [[3M6 Shmel|AT-1 Snapper]]&lt;br /&gt;
* [[9M17|AT-2 Swatter]]&lt;br /&gt;
* [[9M14 Malyutka|AT-3 Sagger]]&lt;br /&gt;
* [[9K111 Fagot|AT-4 Spigot]]&lt;br /&gt;
* [[9M113 Konkurs|AT-5 Spandrel]]&lt;br /&gt;
* [[9K114 Shturm|AT-6 Spiral]]&lt;br /&gt;
* [[9K115 Metis|AT-7 Saxhorn]]&lt;br /&gt;
* [[9K112 Kobra|AT-8 Songster]]&lt;br /&gt;
* [[9M120 Ataka|AT-9 Spiral-2]]&lt;br /&gt;
* [[9M117 Bastion|AT-10 Stabber]]&lt;br /&gt;
* [[AT-11 Sniper|AT-11 Sniper]]&lt;br /&gt;
* [[9M117 Bastion|AT-12 Swinger]]&lt;br /&gt;
* [[9K115-2 Metis-M|AT-13 Saxhorn-2]]&lt;br /&gt;
* [[9M133 Kornet|АТ-14 Spriggan]]&lt;br /&gt;
* [[9M123 Khrizantema|АТ-15 Springer]]&lt;br /&gt;
* [[9K121 Vikhr|AT-16 Scallion]]&lt;br /&gt;
* 'Avtonomya' IR FF&lt;br /&gt;
* [[Hermes (missile)|Hermes A/M/K ATS]]&lt;br /&gt;
* Izd. 305 LMUR&lt;br /&gt;
&lt;br /&gt;
| group4 = [[Surface-to-air missile]]s &amp;lt;br/&amp;gt; ([[List of NATO reporting names for surface-to-air missiles|complete list]])&lt;br /&gt;
| abbr4 = SAM&lt;br /&gt;
| state4 ={{{state_SAM|collapsed}}}&lt;br /&gt;
| list4 = {{Navbox|subgroup&lt;br /&gt;
  | group1 = Ground based&lt;br /&gt;
  | list1 = &lt;br /&gt;
* [[S-25 Berkut|SA-1 Guild]]&lt;br /&gt;
* [[S-75 Dvina|SA-2 Guideline]]&lt;br /&gt;
* [[S-125 Neva/Pechora|SA-3 Goa]]&lt;br /&gt;
* [[2K11 Krug|SA-4 Ganef]]&lt;br /&gt;
* [[S-200 (missile)|SA-5 Gammon]]&lt;br /&gt;
* [[2K12 Kub|SA-6 Gainful]]&lt;br /&gt;
* [[9K32 Strela-2|SA-7 Grail]]&lt;br /&gt;
* [[9K33 Osa|SA-8 Gecko]]&lt;br /&gt;
* [[9K31 Strela-1|SA-9 Gaskin]]&lt;br /&gt;
* [[S-300 missile system|SA-10 Grumble]]&lt;br /&gt;
* [[Buk missile system|SA-11 Gadfly]]&lt;br /&gt;
* [[S-300 missile system|SA-12 Gladiator/Giant]]&lt;br /&gt;
* [[9K35 Strela-10|SA-13 Gopher]]&lt;br /&gt;
* [[9K34 Strela-3|SA-14 Gremlin]]&lt;br /&gt;
* [[Tor missile system|SA-15 Gauntlet]]&lt;br /&gt;
* [[9K38 Igla|SA-16 Gimlet]]&lt;br /&gt;
* [[Buk missile system|SA-17 Grizzly]]&lt;br /&gt;
* [[9K38 Igla|SA-18 Grouse]]&lt;br /&gt;
* [[9K22 Tunguska|SA-19 Grison]]&lt;br /&gt;
* [[S-300 missile system|SA-20 Gargoyle]]&lt;br /&gt;
* [[S-400 missile system|SA-21 Growler]]&lt;br /&gt;
* [[Pantsir-S1|SA-22 Greyhound]]&lt;br /&gt;
* [[S-300VM|SA-23 Gladiator/Giant]]&lt;br /&gt;
* [[9K38 Igla|SA-24 Grinch]]&lt;br /&gt;
* [[9K333 Verba|SA-25]]&lt;br /&gt;
* [[Morfey]]&lt;br /&gt;
* [[S-350E Vityaz 50R6|S-350]]&lt;br /&gt;
* [[Sosna-R|Sosna-R/RA]]&lt;br /&gt;
&lt;br /&gt;
  | group2 = [[Navy|Naval based]]&lt;br /&gt;
  | list2 = &lt;br /&gt;
* [[S-125 Neva/Pechora|SA-N-1 Goa]]&lt;br /&gt;
* [[S-75 Dvina|SA-N-2 Guideline]]&lt;br /&gt;
* [[S-75 Dvina|SA-NX-2C]] M-3&lt;br /&gt;
* [[M-11 Shtorm|SA-N-3 Goblet]]&lt;br /&gt;
* [[9K33 Osa|SA-N-4 Gecko]]&lt;br /&gt;
* [[2K11 Krug|SA-N-3b Ganef]] M-31&lt;br /&gt;
* [[9K32 Strela-2|SA-N-5 Grail]]&lt;br /&gt;
* [[S-300 missile system|SA-N-6 Grumble]]&lt;br /&gt;
* [[Buk missile system|SA-N-7 Gadfly]]&lt;br /&gt;
* [[9K34 Strela-3|SA-N-8 Gremlin]]&lt;br /&gt;
* [[Tor missile system|SA-N-9 Gauntlet]]&lt;br /&gt;
* [[9K38 Igla|SA-N-10 Grouse]]&lt;br /&gt;
* [[9K22 Tunguska|SA-N-11 Grison]]&lt;br /&gt;
* [[Buk missile system|SA-N-12 Grizzly]]&lt;br /&gt;
* [[9K38 Igla|SA-N-14 Grouse]]&lt;br /&gt;
* [[S-300 missile system|SA-N-20 Gargoyle]]&lt;br /&gt;
* [[Pantsir-S1|SA-N-21]] [[Pantsir-M|Greyhound]]&lt;br /&gt;
* [[S-350E Vityaz 50R6|9K]][[S-300 missile system|96]] [[S-400 missile system|Redut]]&lt;br /&gt;
* [[Sosna-R|Palash/Palma]]&lt;br /&gt;
&lt;br /&gt;
  |group3 = [[Anti-ballistic missiles|ABMs]]&lt;br /&gt;
  |list3 =&lt;br /&gt;
* [[ABM-1 Galosh]]&lt;br /&gt;
* [[A-135 anti-ballistic missile system|ABM-3]]/[[53T6|53T6 Gazelle]]&lt;br /&gt;
* [[S-500 missile system|S-500]]&lt;br /&gt;
* [[A-235 anti-ballistic missile system|A-235]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
| group5 = [[Surface-to-surface missile]]s &amp;lt;br/&amp;gt; ([[List of NATO reporting names for surface-to-surface missiles|complete list]])&lt;br /&gt;
| abbr5 = SSM&lt;br /&gt;
| state5={{{state_SSM|collapsed}}}&lt;br /&gt;
| list5 = {{Navbox|subgroup&lt;br /&gt;
  | group1 = Ground based&lt;br /&gt;
  | list1 = &lt;br /&gt;
* [[R-1 (missile)|SS-1 Scunner]]/[[Scud|SS-1 Scud]] ([[R-11 Zemlya|Scud-A]]/[[R-17 Elbrus|-B]]/-C/-D)&lt;br /&gt;
* [[R-2 (missile)|SS-2 Sibling]]&lt;br /&gt;
* [[R-5 Pobeda|SS-3 Shyster]]&lt;br /&gt;
* [[R-12 Dvina|SS-4 Sandal]]&lt;br /&gt;
* [[R-14 Chusovaya|SS-5 Skean]]&lt;br /&gt;
* [[R-7 Semyorka|SS-6 Sapwood]]&lt;br /&gt;
* [[R-16 (missile)|SS-7 Saddler]]&lt;br /&gt;
* [[R-9 Desna|SS-8 Sasin]]&lt;br /&gt;
* [[R-26 (missile)|SS-8B Sasin 2]]&lt;br /&gt;
* [[R-36 (missile)|SS-9 Scarp]]&lt;br /&gt;
* [[UR-200|SS-10 Scrag]]&lt;br /&gt;
* [[UR-100|SS-11 Sego]]&lt;br /&gt;
* [[TR-1 Temp|SS-12 Scaleboard]]&lt;br /&gt;
* [[RT-1|SS-X-13 Savage]]&lt;br /&gt;
* [[RT-2|SS-13 Savage]]&lt;br /&gt;
* [[SS-14 Scapegoat|SS-14 Scamp/Scapegoat]]&lt;br /&gt;
* [[SS-15 Scrooge]]&lt;br /&gt;
* [[SS-16 Sinner]]&lt;br /&gt;
* [[MR-UR-100 Sotka|SS-17 Spanker]]&lt;br /&gt;
* [[R-36 (missile)|SS-18 Satan]]&lt;br /&gt;
* [[UR-100N|SS-19 Stiletto]]&lt;br /&gt;
* [[RSD-10 Pioneer|SS-20 Saber]]&lt;br /&gt;
* [[OTR-21 Tochka|SS-21 Scarab]]&lt;br /&gt;
* [[TR-1 Temp|SS-22 Scaleboard]]&lt;br /&gt;
* [[OTR-23 Oka|SS-23 Spider]]&lt;br /&gt;
* [[RT-23 Molodets|SS-24 Scalpel]]&lt;br /&gt;
* [[RT-2PM Topol|SS-25 Sickle]]&lt;br /&gt;
* [[9K720 Iskander|SS-26 Stone]]&lt;br /&gt;
* [[RT-2PM2 Topol-M|SS-27 Sickle B]]&lt;br /&gt;
* [[RSD-10 Pioneer|SS-28 Saber 2]]&lt;br /&gt;
* [[RS-24 Yars|SS-29 Sickle C]] RS-24&lt;br /&gt;
* [[RS-28 Sarmat|SS-X-30 Satan 2]] RS-28 Sarmat&lt;br /&gt;
* [[RS-26 Rubezh|SS-X-31 Sickle D]] RS-26&lt;br /&gt;
* [[BZhRK Barguzin|SS-X-32Zh Scalpel B]]&lt;br /&gt;
* [[Avangard (hypersonic glide vehicle)|Avangard]] / HGV Yu-7#&lt;br /&gt;
* [[9M730 Burevestnik|SS-X-33 Stone AN]] / 9M730 Burevestnik&lt;br /&gt;
&lt;br /&gt;
  | group2 = [[Navy|Naval based]]&lt;br /&gt;
  | list2 = &lt;br /&gt;
* [[10Kh|14KhK1]] 15Kh 17Kh&lt;br /&gt;
* [[KS-1 Komet]]&lt;br /&gt;
* [[Kh-20|P-20 Sokol]]&lt;br /&gt;
* [[K-10S|P-40]] [[KSR-2|P-47]]&lt;br /&gt;
* [[KSShch|SS-N-1 Scrubber]]&lt;br /&gt;
* [[P-15 Termit|SS-N-2 Styx]]&lt;br /&gt;
* [[SS-N-3 Shaddock|SS-N-3c Shaddock]]&lt;br /&gt;
* [[SS-N-3 Shaddock|SS-N-3a Shaddock 3b Sepal]]&lt;br /&gt;
* [[R-13 (missile)|SS-N-4 Sark]]&lt;br /&gt;
* [[R-21 (missile)|SS-N-5 Sark/Serb]]&lt;br /&gt;
* [[RT-1|D-6]] [[RT-2|D-6M]]&lt;br /&gt;
* [[R-15 (missile)|D-7 R-15M]]&lt;br /&gt;
* [[R-27 Zyb|SS-N-6 Serb]]&lt;br /&gt;
* [[P-70 Ametist|SS-N-7 Starbright]]&lt;br /&gt;
* [[R-29 Vysota|SS-N-8 Sawfly]]&lt;br /&gt;
* [[P-120 Malakhit|SS-N-9 Siren]]&lt;br /&gt;
* [[P-500 Bazalt|SS-N-12 Sandbox]]&lt;br /&gt;
* [[R-27 Zyb#R-27K|SS-NX-13 Serb]]&lt;br /&gt;
* [[Metel Anti-Ship Complex|SS-N-14 Silex]]&lt;br /&gt;
* [[RPK-2 Viyuga|SS-N-15 Starfish]]&lt;br /&gt;
* [[RPK-6 Vodopad/RPK-7 Veter|SS-N-16 Stallion]]&lt;br /&gt;
* [[R-31 (missile)|SS-N-17 Snipe]]&lt;br /&gt;
* [[R-29 Vysota|SS-N-18 Stingray]]&lt;br /&gt;
* [[P-700 Granit|SS-N-19 Shipwreck]]&lt;br /&gt;
* [[R-39 Rif|SS-N-20 Sturgeon]]&lt;br /&gt;
* [[RK-55|SS-N-21 Sampson]]&lt;br /&gt;
* [[P-270 Moskit|SS-N-22 Sunburn]]&lt;br /&gt;
* [[R-29RM Shtil|SS-N-23 Skif]] R29RM&lt;br /&gt;
* [[R-29RMU Sineva|SS-N-23A Skif]]&lt;br /&gt;
* [[R-29RMU2 Layner|SS-N-23B Skif]]&lt;br /&gt;
* [[Kh-80|SS-NX-24 Scorpion]]&lt;br /&gt;
* [[Kh-35|SS-N-25 Switchblade]]&lt;br /&gt;
* [[P-800 Oniks|SS-N-26 Strobile]]&lt;br /&gt;
* [[3M-54 Kalibr|SS-N-27 Sizzler]] 3M54&lt;br /&gt;
* [[3M-54 Kalibr|SS-N-30A]] 3M-14&lt;br /&gt;
* [[R-39M|SS-NX-28]]&lt;br /&gt;
* [[RPK-9 Medvedka|SS-N-29]]&lt;br /&gt;
* [[RSM-56 Bulava|SS-N-32]]&lt;br /&gt;
* [[3M22 Zircon|SS-NX-33]] Zirkon &lt;br /&gt;
* [[3M22 Zircon|SS-NX-34]] [[Skif (missile)|Skif]]&lt;br /&gt;
* [[3M-51 Alfa|SS-N-35]] Alfa&lt;br /&gt;
* [[BrahMos|SS-N-36]]&lt;br /&gt;
* [[BrahMos-II|SS-NX-37]]&lt;br /&gt;
* [[Status-6 Oceanic Multipurpose System|SS-NX-38 Canyon]]&lt;br /&gt;
&lt;br /&gt;
  | group3 = SSM&lt;br /&gt;
  | list3 = &lt;br /&gt;
* [[10Kh|10KhN]]&lt;br /&gt;
* [[SS-N-3 Shaddock|SSC-1B Sepal]] Redut&lt;br /&gt;
* [[KS-1 Komet|SSC-2 Salish/Samlet]] AS/KS-1&lt;br /&gt;
* [[Kh-20|P-20 Sokol]]&lt;br /&gt;
* [[KSShch|SSC-K P-1]] Schuka KSShch&lt;br /&gt;
* [[P-15 Termit|SSC-3 Styx]] Rubezh&lt;br /&gt;
* [[RK-55|SSC-4 Slingshot]]&lt;br /&gt;
* [[Kh-80|SSC-X-5 Scorpion]]&lt;br /&gt;
* [[Kh-35|SSC-6 Sennight]] Bal&lt;br /&gt;
* SSC-7 Stone KS 9M728&lt;br /&gt;
* SSC-8 Stone KB 9M729&lt;br /&gt;
* [[3M-54 Kalibr|SSC-14]] Klub N/M 3M14/54&lt;br /&gt;
* [[BrahMos-II|SSC-13]] [[BrahMos]]&lt;br /&gt;
* [[P-800 Oniks|SSC-10]]/[[K-300P Bastion-P|SSC-5 Stogge]] Bastion P/S&lt;br /&gt;
* [[P-270 Moskit|SSC-7/12]] 3M-80MV &lt;br /&gt;
* [[Kh-74|SSC-X-11]] &amp;quot;GZUR&amp;quot;&lt;br /&gt;
* [[3M22 Zircon|SSC-X-15]] [[Skif (missile)|Skif]]&lt;br /&gt;
* [[Burevestnik (missile)|SSC-X-9 Stone AN]] 9M730 &lt;br /&gt;
* °&lt;br /&gt;
* [[Hermes (missile)|Hermes M ATS]]&lt;br /&gt;
* [[Hermes (missile)|Hermes K ATS]]&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{Documentation}}&lt;br /&gt;
&amp;lt;!--Please add this template's categories to the /doc subpage, not here - thanks!--&amp;gt;&lt;br /&gt;
[[Category:Missile templates]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>79.33.212.131</name></author>
	</entry>
</feed>